NCAAF ranks from ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 36.8 ▼ | 37.0 |
| Rushing Yards | 0.0 | 0.0 |
| Receiving Touchdowns | 0.0 | 0.0 |
| Rushing Touchdowns | 0.0 | 0.0 |
| Receptions | 3.2 | 3.2 |
| Rushing Attempts | 0.0 | 0.0 |
From the game log · what happened, never what will
30+ receiving yards
3 of the last 5 · 4 of 6 this season
1+ rushing yards
0 of the last 5 · 0 of 6 this season
1+ receiving touchdowns
0 of the last 5 · 0 of 6 this season
2026 Regular Season
| Game | RES | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs WMU | W 45-38 | 2 | 58 | 29.0 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 17 @ EMU | W 34-14 | 5 | 47 | 9.4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 10 vs BUFF | L 23-8 | 4 | 39 | 9.8 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 3 @ BALL | W 39-24 | 4 | 26 | 6.5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 26 vs SDSU | W 41-16 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 19 vs TEM | W 49-48 OT | 3 | 38 | 12.7 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 19 | 222 | 11.7 | 0 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | 40 | 20.0 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |