From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Rushing Yards | 81.4 ▲ | 79.0 |
| Receiving Yards | 11.4 ▼ | 13.4 |
| Rushing Touchdowns | 0.6 | 0.6 |
| Receptions | 1.4 ▲ | 1.3 |
| Rushing Attempts | 18.2 ▲ | 13.9 |
From the game log · what happened, never what will
75+ rushing yards
3 of the last 5 · 5 of 8 this season
10+ receiving yards
2 of the last 5 · 4 of 8 this season
1+ rushing touchdowns
3 of the last 5 · 5 of 8 this season
2026 Regular Season · Through Sat, Oct 24
| Game | RES | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs UWF | W 16-13 | 15 | 30 | 2.0 | 0 | 9 | 2 | 7 | 3.5 | 0 | 4 | 0 | 0 | |
| Oct 17 @ TNTC | L 49-20 | 11 | 50 | 4.5 | 0 | 21 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | |
| Oct 10 vs WES | W 30-20 | 29 | 138 | 4.8 | 1 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Oct 3 vs UNA | L 20-16 | 24 | 96 | 4.0 | 1 | 36 | 3 | 33 | 11.0 | 0 | 25 | 0 | 0 | |
| Sep 19 vs DAY | L 17-14 | 12 | 93 | 7.8 | 1 | 28 | 1 | 14 | 14.0 | 0 | 14 | 0 | 0 | |
| Sep 12 vs UTC | W 22-17 | 7 | 119 | 17.0 | 1 | 96 | 1 | 14 | 14.0 | 0 | 14 | 0 | 0 | |
| Sep 5 @ JXST | L 49-7 | 7 | 91 | 13.0 | 1 | 72 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Aug 29 @ WCU | L 45-21 | 6 | 15 | 2.5 | 0 | 4 | 2 | 36 | 18.0 | 0 | 30 | 0 | 0 |
Italics mark the season high in each column.
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 111 | 632 | 5.7 | 5 | 96 | 10 | 107 | 10.7 | 0 | 30 | 0 | 0 |
| 2025 | 93 | 562 | 6.0 | 5 | 72 | 12 | 72 | 6.0 | 0 | 15 | 0 | 0 |