From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | – | 62.2 |
| Rushing Yards | – | 1.4 |
| Receiving Touchdowns | – | 0.6 |
| Receptions | – | 3.2 |
| Rushing Attempts | – | 0.2 |
From the game log · what happened, never what will
50+ receiving yards
1 of 5 this season
1+ rushing yards
1 of 5 this season
1+ receiving touchdowns
2 of 5 this season
2026 Regular Season · Through Sat, Oct 3
| Game | RES | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 @ FUR | W 32-25 | 7 | 193 | 27.6 | 80 | 2 | 1 | 7 | 7.0 | 0 | 7 | |
| Sep 26 vs TNTC | L 42-38 | 3 | 48 | 16.0 | 32 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 19 @ UTC | L 41-7 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 12 @ KENT | L 36-15 | 3 | 47 | 15.7 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 5 vs GWEB | W 17-13 | 2 | 9 | 4.5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 311 | 19.4 | 3 | 80 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| 2025 | 35 | 558 | 15.9 | 4 | 77 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 28 | 350 | 12.5 | 1 | 39 | 3 | 8 | 2.7 | 0 | 8 | 0 | 0 |