From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Rushing Yards | 15.4 ▼ | 20.1 |
| Receiving Yards | 15.4 ▲ | 13.7 |
| Rushing Touchdowns | 0.0 ▼ | 0.1 |
| Receptions | 1.2 ▲ | 1.1 |
| Rushing Attempts | 3.8 ▼ | 4.1 |
From the game log · what happened, never what will
20+ rushing yards
2 of the last 5 · 3 of 7 this season
10+ receiving yards
2 of the last 5 · 3 of 7 this season
1+ rushing touchdowns
0 of the last 5 · 1 of 7 this season
2026 Regular Season · Through Sat, Oct 24
| Game | RES | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs UTM | W 55-24 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | |
| Oct 3 vs TNST | W 28-21 | 5 | 13 | 2.6 | 0 | 7 | 2 | 24 | 12.0 | 0 | 15 | 0 | 0 | |
| Sep 26 @ UNA | L 23-20 | 5 | 17 | 3.4 | 0 | 6 | 2 | 54 | 27.0 | 0 | 55 | 0 | 0 | |
| Sep 19 vs MORE | W 59-2 | 4 | 24 | 6.0 | 0 | 9 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | |
| Sep 12 @ WIS | L 36-9 | 5 | 23 | 4.6 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Sep 5 vs ILST | L 41-10 | 3 | 15 | 5.0 | 0 | 9 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | |
| Aug 27 vs NWC | W 65-14 | 7 | 49 | 7.0 | 1 | 15 | 1 | 7 | 7.0 | 0 | 7 | 1 | 1 |
Italics mark the season high in each column.
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 29 | 141 | 4.9 | 1 | 15 | 8 | 96 | 12.0 | 0 | 55 | 0 | 0 |
| 2024 | 9 | 73 | 8.1 | 1 | 26 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |