From ESPN
2025 Regular Season · Through Sat, Nov 15
| Game | RES | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 @ SOU | W 35-30 | 17 | 20 | 210 | 85.0 | 3 | 0 | 57 | 2 | 222.7 | - | 13 | 47 | 3.6 | 0 | 15 | |
| Nov 8 @ ALST | L 42-24 | 25 | 35 | 220 | 71.4 | 2 | 0 | 19 | 2 | 143.1 | - | 10 | 37 | 3.7 | 0 | 11 | |
| Nov 1 vs ALCN | L 33-14 | 26 | 52 | 298 | 50.0 | 2 | 1 | 43 | 1 | 107.0 | - | 4 | -3 | -0.8 | 0 | 4 | |
| Oct 11 @ GRAM | W 21-20 | 11 | 20 | 89 | 55.0 | 1 | 1 | 15 | 3 | 98.9 | - | 6 | 3 | 0.5 | 1 | 10 | |
| Oct 4 vs UAPB | W 51-7 | 16 | 23 | 197 | 69.6 | 2 | 1 | 39 | 0 | 161.5 | - | 4 | 48 | 12.0 | 1 | 20 | |
| Sep 27 @ MVSU | W 23-20 | 13 | 20 | 161 | 65.0 | 0 | 0 | 48 | 1 | 132.6 | - | 12 | 7 | 0.6 | 1 | 17 | |
| Sep 13 vs LAM | L 31-7 | 13 | 23 | 53 | 56.5 | 0 | 1 | 24 | 5 | 67.2 | - | 13 | 53 | 4.1 | 0 | 23 | |
| Sep 6 @ CAL | L 35-3 | 19 | 35 | 137 | 54.3 | 0 | 1 | 20 | 2 | 81.4 | - | 7 | 30 | 4.3 | 0 | 12 | |
| Aug 30 vs PV | L 22-21 | 11 | 16 | 132 | 68.8 | 1 | 0 | 36 | 0 | 158.7 | - | 3 | 21 | 7.0 | 0 | 10 |
Italics mark the season high in each column.
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 157 | 256 | 61.3 | 1,611 | 6.3 | 13 | 6 | 69 | 16 | 126.3 | 75 | 272 | 3.6 | 3 | 28 |
| 2024 | 20 | 30 | 66.7 | 155 | 5.2 | 1 | 1 | 41 | 0 | 114.4 | 6 | 52 | 8.7 | 0 | 30 |