From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 18.0 ▲ | 15.2 |
| Rushing Yards | 2.2 ▲ | 1.8 |
| Receiving Touchdowns | 0.0 | 0.0 |
| Rushing Touchdowns | 0.0 | 0.0 |
| Receptions | 2.0 ▲ | 1.8 |
| Rushing Attempts | 0.4 ▲ | 0.3 |
From the game log · what happened, never what will
15+ receiving yards
4 of the last 5 · 4 of 6 this season
1+ rushing yards
1 of the last 5 · 1 of 6 this season
1+ receiving touchdowns
0 of the last 5 · 0 of 6 this season
2026 Regular Season
| Game | RES | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 vs UTAH | L 27-24 | 2 | 18 | 9.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 15 | |
| Oct 3 vs TTU | L 29-7 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1 | |
| Sep 26 @ BAY | L 23-13 | 2 | 18 | 9.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 19 @ NU | L 41-7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 11 | 11.0 | 0 | 11 | |
| Sep 12 vs WEB | W 52-21 | 5 | 24 | 4.8 | 9 | 0 | 1 | 0 | 0.0 | 0 | 0 | |
| Sep 3 @ GT | W 14-13 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 91 | 8.3 | 0 | 30 | 2 | 11 | 5.5 | 0 | 11 | 0 | 0 |
| 2025 | 15 | 71 | 4.7 | 0 | 12 | 2 | 9 | 4.5 | 0 | 7 | 0 | 0 |