From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Assist Tackles | 1.2 | 1.2 |
| Interception Yards | 4.0 ▲ | 3.3 |
From the game log · what happened, never what will
1+ assist tackles
4 of the last 5 · 5 of 6 this season
3+ interception yards
1 of the last 5 · 1 of 6 this season
2026 Regular Season · Through Sat, Oct 24
| Game | RES | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs NDSU | W 21-16 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 20 | 20.0 | 0 | 0 | 0 | |
| Oct 17 @ HAW | W 21-10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 26 @ NMSU | W 42-18 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Sep 19 @ OU | L 14-6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Sep 12 vs MERC | W 70-7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Sep 5 vs CMU | W 38-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Italics mark the season high in each column.
| Season | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | 16 | 7 | 0 | 0 | 0 | 0 | 1 | 20 | 20.0 | 0 | 20 | 2 | 0 |
| 2025 | 40 | 25 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |