From ESPN
2025 Regular Season
| Game | RES | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 22 vs LIN | L 30-13 | 4 | 27 | 6.8 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Nov 15 @ WIU | W 22-17 | 3 | 42 | 14.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nov 8 @ GWEB | L 27-24 | 4 | 38 | 9.5 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Nov 1 vs CHSO | L 23-17 | 4 | 42 | 10.5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 25 @ TNTC | L 42-23 | 10 | 120 | 12.0 | 38 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 18 vs EIU | W 42-13 | 2 | 48 | 24.0 | 44 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 11 vs TNST | W 28-12 | 5 | 70 | 14.0 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 27 @ UTM | L 34-10 | 3 | 53 | 17.7 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 20 vs SIU | L 59-31 | 7 | 125 | 17.9 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 13 @ NDSU | L 41-14 | 2 | 67 | 33.5 | 65 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 6 vs UNA | W 30-21 | 2 | 21 | 10.5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 46 | 653 | 14.2 | 7 | 65 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |