From ESPN
2025 Regular Season
| Game | RES | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 6 vs SDAK | L 47-0 | 4 | 32 | 8.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nov 22 @ AUB | L 62-17 | 3 | 17 | 5.7 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nov 15 vs UTC | W 63-17 | 6 | 68 | 11.3 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Nov 8 @ WCU | W 49-47 | 5 | 78 | 15.6 | 29 | 0 | 1 | 8 | 8.0 | 0 | 8 | |
| Nov 1 @ FUR | W 52-28 | 7 | 139 | 19.9 | 44 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 25 vs VMI | W 62-0 | 5 | 92 | 18.4 | 51 | 1 | 1 | 1 | 1.0 | 0 | 1 | |
| Oct 11 @ PRIN | W 38-14 | 3 | 78 | 26.0 | 56 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 4 vs SAM | W 45-21 | 4 | 60 | 15.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 27 @ ETSU | W 38-34 | 4 | 21 | 5.3 | 12 | 1 | 1 | 8 | 8.0 | 0 | 8 | |
| Sep 20 @ CIT | W 38-0 | 2 | 21 | 10.5 | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 13 vs WOF | W 22-21 | 4 | 75 | 18.8 | 31 | 0 | 1 | 10 | 10.0 | 0 | 10 | |
| Aug 30 vs PRES | L 15-10 | 5 | -5 | -1.0 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 52 | 676 | 13.0 | 6 | 56 | 4 | 27 | 6.8 | 0 | 10 | 0 | 0 |