From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Punt Yards | 146.4 ▲ | 129.4 |
From the game log · what happened, never what will
100+ punt yards
4 of the last 5 · 5 of 8 this season
2026 Regular Season
| Game | RES | PUNTS | AVG | LNG | YDS | Share |
|---|---|---|---|---|---|---|
| Oct 24 vs WMU | W 45-38 | 3 | 37.3 | 55 | 112 | |
| Oct 17 @ EMU | W 34-14 | 4 | 41.5 | 46 | 166 | |
| Oct 10 vs BUFF | L 23-8 | 6 | 43.5 | 48 | 261 | |
| Oct 3 @ BALL | W 39-24 | 3 | 37.3 | 42 | 112 | |
| Sep 26 vs SDSU | W 41-16 | 2 | 40.5 | 43 | 81 | |
| Sep 19 vs TEM | W 49-48 OT | 1 | 43.0 | 43 | 43 | |
| Sep 12 vs CCSU | W 63-10 | 2 | 38.0 | 43 | 76 | |
| Sep 4 @ MSU | L 30-20 | 4 | 46.0 | 49 | 184 |
Italics mark the season high in each column.
| Season | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | 41.4 | 55 | 1,035 | 1 | 4.00 | 10 | 40.00 | 5 | 35 | 7.0 | 39.2 |