From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Punt Yards | 219.4 ▲ | 214.0 |
From the game log · what happened, never what will
200+ punt yards
2 of the last 5 · 4 of 8 this season
2026 Regular Season
| Game | RES | PUNTS | AVG | LNG | YDS | Share |
|---|---|---|---|---|---|---|
| Oct 24 @ BALL | L 34-17 | 6 | 45.3 | 53 | 272 | |
| Oct 17 vs OHIO | L 48-7 | 7 | 43.1 | 59 | 302 | |
| Oct 10 @ BGSU | L 38-10 | 4 | 41.3 | 45 | 165 | |
| Sep 26 vs MASS | L 35-6 | 4 | 42.3 | 45 | 169 | |
| Sep 19 vs NDSU | L 31-10 | 5 | 37.8 | 45 | 189 | |
| Sep 12 @ FRES | L 49-3 | 5 | 44.0 | 49 | 220 | |
| Sep 5 vs MVSU | W 52-0 | 3 | 41.3 | 43 | 124 | |
| Aug 29 @ EMU | L 28-17 | 7 | 38.7 | 46 | 271 |
Italics mark the season high in each column.
| Season | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 41 | 41.8 | 59 | 1,712 | 0 | 0.00 | 17 | 41.46 | 5 | 6 | 1.2 | 41.6 |