From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Rushing Yards | 19.0 ▲ | 17.2 |
| Receptions | 0.2 | 0.2 |
| Rushing Attempts | 5.4 ▲ | 4.8 |
From the game log · what happened, never what will
15+ rushing yards
2 of the last 5 · 2 of 6 this season
1+ receptions
1 of the last 5 · 1 of 6 this season
3+ rushing attempts
3 of the last 5 · 3 of 6 this season
2026 Regular Season · Through Sat, Oct 10
| Game | RES | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 vs SDSU | W 66-14 | 9 | 25 | 2.8 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Oct 3 @ CSU | W 56-26 | 3 | 12 | 4.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Sep 26 @ UTEP | W 33-7 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Sep 19 vs MONT | W 52-17 | 14 | 56 | 4.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Sep 12 vs TTU | L 35-24 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Sep 5 @ HOU | L 33-20 | 2 | 8 | 4.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Italics mark the season high in each column.
| Season | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 29 | 103 | 3.6 | 0 | 10 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |