From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Receiving Yards | 45.2 ▲ | 43.7 |
| Rushing Yards | 0.0 | 0.0 |
| Receiving Touchdowns | 0.4 ▼ | 0.5 |
| Rushing Touchdowns | 0.0 | 0.0 |
| Receptions | 1.8 ▼ | 2.2 |
| Rushing Attempts | 0.0 | 0.0 |
From the game log · what happened, never what will
40+ receiving yards
2 of the last 5 · 2 of 6 this season
1+ rushing yards
0 of the last 5 · 0 of 6 this season
1+ receiving touchdowns
1 of the last 5 · 2 of 6 this season
2026 Regular Season
| Game | RES | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 vs NDSU | W 21-16 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 17 @ HAW | W 21-10 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Oct 3 vs UTEP | W 61-7 | 2 | 62 | 31.0 | 52 | 2 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 26 @ NMSU | W 42-18 | 3 | 102 | 34.0 | 68 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 19 @ OU | L 14-6 | 2 | 18 | 9.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sep 5 vs CMU | W 38-7 | 4 | 36 | 9.0 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Italics mark the season high in each column.
| Season | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 262 | 20.2 | 3 | 68 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |