1 game · From ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Total Goals | 0.0 ▼ | 0.2 | 0.2 |
| Assists | 0.2 ▲ | 0.1 | 0.1 |
| Shots On Goal | 0.0 ▼ | 0.2 | 0.3 |
| Shots | 0.2 ▼ | 0.4 | 0.6 |
From the game log · what happened, never what will
1+ total goals
0 of the last 5 · 2 of the last 10 · 3 of 15 this season
1+ assists
1 of the last 5 · 1 of the last 10 · 1 of 15 this season
1+ shots on goal
0 of the last 5 · 2 of the last 10 · 4 of 15 this season
Regular Season · Through Wed, Oct 28
| Game | RES | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 vs CIN | D 2-2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Oct 24 @ RBNY | L 2-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 17 @ ATL | W 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 14 vs NYC | W 2-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 10 vs DC | W 4-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sep 27 @ CLB | L 2-1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | |
| Sep 20 vs SD | D 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Sep 12 vs NSH | D 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sep 9 @ CHI | D 1-1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Sep 5 vs ATL | D 2-2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| Aug 29 vs MTL | W 7-1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Aug 22 vs TOR | L 2-1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Aug 19 @ PHI | D 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Aug 15 @ NSH | L 4-1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Aug 1 vs CLB | D 2-2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Italics mark the season high in each column.
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 8 | 2 | 1 |
| 2026 Campeones Cup | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2026 FIFA World Cup | 5 | 6 | 6 | 2 | 0 | 1 | 0 | 4 | 2 | 0 |
| 2026 MLS | 16 | 15 | 16 | 4 | 0 | 3 | 1 | 11 | 4 | 1 |
| 2026 Leagues Cup | 3 | 7 | 5 | 2 | 0 | 0 | 1 | 4 | 1 | 0 |