From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Assists | 0.4 | 0.4 |
| Shots On Goal | 0.6 | 0.6 |
| Shots | 1.4 ▼ | 1.9 |
From the game log · what happened, never what will
1+ assists
1 of the last 5 · 2 of 7 this season
1+ shots on goal
3 of the last 5 · 4 of 7 this season
1+ shots
4 of the last 5 · 6 of 7 this season
Regular Season · Through Wed, Sep 9
| Game | RES | G | A | SHOT | SOG | FC | FA | OF | YC | RC | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 @ NYC | W 2-1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Sep 5 @ LA | L 2-1 | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | |
| Aug 30 @ CLB | W 3-1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Aug 23 vs NYC | D 1-1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Aug 19 @ DC | W 3-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Aug 15 @ TOR | L 2-1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Aug 8 vs HOU | L 2-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Italics mark the season high in each column.
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 MLS | 6 | 5 | 9 | 2 | 0 | 0 | 5 | 13 | 4 | 2 |