From ESPN
Averages from the game log
| Per game | Last 5 | Season |
|---|---|---|
| Shots On Goal | 0.2 ▲ | 0.1 |
| Shots | 0.4 ▲ | 0.3 |
From the game log · what happened, never what will
1+ shots on goal
1 of the last 5 · 1 of 7 this season
1+ shots
2 of the last 5 · 2 of 7 this season
2026-27 LALIGA · Through Sat, Oct 24
| Game | RES | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 @ ATM | L 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 16 vs LEV | D 1-1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Oct 11 @ RSO | L 3-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Sep 20 vs BET | D 1-1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Sep 16 vs SEV | L 1-0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Sep 13 @ GET | D 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sep 5 @ VIL | W 3-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Italics mark the season high in each column.
| Season | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 LALIGA | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |