28 games · NCAAM ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 22.2 ▼ | 26.7 | 27.1 |
| Rebounds | 2.6 ▼ | 3.6 | 3.6 |
| Assists | 3.6 ▼ | 4.9 | 6.4 |
| Steals | 1.4 ▼ | 1.8 | 1.9 |
| Blocks | 0.0 ▼ | 0.1 | 0.1 |
From the game log · what happened, never what will
25+ points
2 of the last 5 · 7 of the last 10 · 9 of 15 this season
3+ rebounds
2 of the last 5 · 7 of the last 10 · 9 of 15 this season
5+ assists
1 of the last 5 · 6 of the last 10 · 11 of 15 this season
2025-26 Season
| Game | RES | PTS | REB | AST | MIN | FG | FG% | 3PT | 3P% | FT | FT% | BLK | STL | PF | TO | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 vs MVSU | W 85-77 | 9 | 2 | 2 | 14 | 3-7 | 42.9 | 1-4 | 25.0 | 2-2 | 100.0 | 0 | 1 | 0 | 1 | |
| Mar 3 vs UAPB | W 81-78 | 38 | 4 | 4 | 40 | 10-27 | 37.0 | 4-12 | 33.3 | 14-17 | 82.4 | 0 | 1 | 3 | 3 | |
| Feb 28 @ TXSO | L 82-57 | 15 | 4 | 3 | 36 | 3-15 | 20.0 | 1-7 | 14.3 | 8-10 | 80.0 | 0 | 3 | 1 | 2 | |
| Feb 26 @ PV | L 85-76 OT | 28 | 2 | 6 | 45 | 12-32 | 37.5 | 2-8 | 25.0 | 2-3 | 66.7 | 0 | 2 | 2 | 6 | |
| Feb 21 @ ALCN | L 83-65 | 21 | 1 | 3 | 31 | 7-15 | 46.7 | 0-2 | 0.0 | 7-12 | 58.3 | 0 | 0 | 4 | 7 | |
| Feb 16 vs BCU | W 91-86 | 28 | 3 | 6 | 40 | 6-16 | 37.5 | 1-4 | 25.0 | 15-16 | 93.8 | 0 | 4 | 3 | 5 | |
| Feb 14 vs FAMU | W 80-60 | 25 | 9 | 6 | 39 | 8-17 | 47.1 | 1-3 | 33.3 | 8-9 | 88.9 | 1 | 3 | 3 | 5 | |
| Feb 2 vs SOU | L 96-91 OT | 35 | 5 | 8 | 42 | 11-25 | 44.0 | 2-5 | 40.0 | 11-14 | 78.6 | 0 | 2 | 2 | 8 | |
| Jan 31 vs GRAM | L 69-66 | 38 | 3 | 5 | 40 | 10-20 | 50.0 | 4-6 | 66.7 | 14-17 | 82.4 | 0 | 2 | 3 | 6 | |
| Jan 26 @ FAMU | W 66-65 | 30 | 3 | 6 | 40 | 9-27 | 33.3 | 2-7 | 28.6 | 10-12 | 83.3 | 0 | 0 | 1 | 5 | |
| Jan 24 @ BCU | L 85-48 | 19 | 2 | 6 | 33 | 7-18 | 38.9 | 1-3 | 33.3 | 4-5 | 80.0 | 0 | 2 | 2 | 2 | |
| Jan 19 vs TXSO | W 94-89 | 22 | 2 | 16 | 40 | 8-17 | 47.1 | 0-3 | 0.0 | 6-8 | 75.0 | 0 | 1 | 3 | 3 | |
| Jan 17 vs PV | W 82-78 | 23 | 2 | 10 | 37 | 8-15 | 53.3 | 2-7 | 28.6 | 5-6 | 83.3 | 0 | 3 | 3 | 2 | |
| Jan 12 @ AAMU | L 100-91 | 39 | 3 | 10 | 39 | 13-29 | 44.8 | 2-9 | 22.2 | 11-12 | 91.7 | 0 | 0 | 4 | 6 | |
| Jan 10 @ ALST | W 75-64 | 36 | 9 | 5 | 37 | 9-20 | 45.0 | 0-3 | 0.0 | 18-19 | 94.7 | 0 | 4 | 3 | 4 |
Italics mark the season high in each column.
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 33.6 | 42.6 | 30.9 | 84.3 | 2.8 | 5.3 | 0.1 | 1.6 | 2.1 | 3.8 | 23.3 |
| 2024-25 | 24 | 31.6 | 38.6 | 32.7 | 84.9 | 3.5 | 4.2 | 0.0 | 1.5 | 1.6 | 2.9 | 15.7 |
| 2022-23 | 11 | 18.3 | 36.7 | 30.0 | 72.4 | 1.1 | 3.2 | 0.1 | 0.6 | 2.4 | 1.5 | 9.5 |
| 2021-22 | 14 | 25.9 | 37.3 | 21.6 | 75.4 | 1.5 | 3.4 | 0.1 | 2.3 | 1.8 | 2.6 | 12.6 |