33 games · From ESPN · Last played 2025-26
2025-26 Season
| Game | RES | PTS | REB | AST | MIN | FG | FG% | 3PT | 3P% | FT | FT% | BLK | STL | PF | TO | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 vs TOL | L 77-67 | 21 | 6 | 1 | 26 | 8-12 | 66.7 | 0-0 | 0.0 | 5-10 | 50.0 | 0 | 0 | 0 | 1 | |
| Mar 12 vs M-OH | W 87-83 | 25 | 8 | 2 | 33 | 10-15 | 66.7 | 0-0 | 0.0 | 5-7 | 71.4 | 0 | 0 | 4 | 3 | |
| Mar 3 vs OHIO | W 94-82 | 17 | 3 | 1 | 23 | 7-9 | 77.8 | 0-0 | 0.0 | 3-5 | 60.0 | 0 | 1 | 4 | 4 | |
| Feb 28 @ BGSU | L 81-62 | 24 | 9 | 4 | 30 | 9-12 | 75.0 | 0-0 | 0.0 | 6-7 | 85.7 | 0 | 3 | 4 | 5 | |
| Feb 24 @ BALL | L 74-73 OT | 14 | 14 | 3 | 27 | 6-11 | 54.5 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 1 | 5 | 3 | |
| Feb 21 vs BUF | L 86-82 OT | 21 | 8 | 4 | 28 | 6-10 | 60.0 | 0-0 | 0.0 | 9-12 | 75.0 | 1 | 0 | 5 | 3 | |
| Feb 17 vs M-OH | L 86-77 | 18 | 9 | 2 | 31 | 7-12 | 58.3 | 0-0 | 0.0 | 4-7 | 57.1 | 0 | 1 | 5 | 1 | |
| Feb 13 @ AKR | L 99-92 | 18 | 3 | 1 | 32 | 7-9 | 77.8 | 0-0 | 0.0 | 4-7 | 57.1 | 0 | 1 | 4 | 1 | |
| Feb 7 @ CCU | L 94-91 3OT | 17 | 10 | 2 | 44 | 6-18 | 33.3 | 0-0 | 0.0 | 5-11 | 45.5 | 0 | 0 | 3 | 2 | |
| Feb 3 vs CMU | W 95-89 | 22 | 5 | 2 | 24 | 8-11 | 72.7 | 0-0 | 0.0 | 6-10 | 60.0 | 0 | 0 | 4 | 1 | |
| Jan 31 vs EMU | W 70-67 | 20 | 10 | 2 | 31 | 7-12 | 58.3 | 0-0 | 0.0 | 6-9 | 66.7 | 0 | 3 | 4 | 2 | |
| Jan 27 @ M-OH | L 86-84 | 22 | 16 | 2 | 31 | 7-11 | 63.6 | 0-0 | 0.0 | 8-9 | 88.9 | 0 | 0 | 3 | 2 | |
| Jan 23 @ BUF | W 68-67 | 16 | 7 | 3 | 34 | 7-10 | 70.0 | 0-0 | 0.0 | 2-3 | 66.7 | 0 | 2 | 2 | 5 | |
| Jan 20 vs TOL | W 84-82 | 20 | 9 | 0 | 33 | 8-18 | 44.4 | 0-0 | 0.0 | 4-4 | 100.0 | 0 | 0 | 2 | 2 | |
| Jan 17 @ NIU | L 70-68 | 25 | 7 | 1 | 29 | 7-12 | 58.3 | 0-0 | 0.0 | 11-14 | 78.6 | 1 | 2 | 4 | 3 |
Italics mark the season high in each column.
| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 MASSACHUSETTS-MINUTEMEN | 33 | 33 | 28.7 | 6.6-10.8 | 61.1 | 0.0-0.1 | 33.3 | 4.9-6.9 | 70.3 | 2.5 | 5.3 | 7.8 | 2.1 | 0.2 | 0.7 | 3.5 | 2.7 | 18.1 |
| 2024-25 ABILENE-CHRISTIAN-WILDCATS | 32 | 31 | 25.8 | 5.1-9.8 | 52.4 | 0.0-0.3 | 11.1 | 2.8-4.0 | 70.3 | 1.5 | 2.4 | 3.9 | 1.2 | 0.4 | 1.0 | 3.5 | 1.9 | 13.1 |
| 2023-24 ABILENE-CHRISTIAN-WILDCATS | 31 | 22 | 21.5 | 3.8-6.8 | 55.9 | 0.0-0.0 | 0.0 | 2.2-3.3 | 65.7 | 2.0 | 3.0 | 5.0 | 0.9 | 0.2 | 0.4 | 3.6 | 1.3 | 9.8 |
| 2022-23 ABILENE-CHRISTIAN-WILDCATS | 24 | 0 | 5.8 | 1.6-2.9 | 56.5 | 0.0-0.0 | 0.0 | 0.7-1.2 | 60.7 | 0.6 | 0.5 | 1.1 | 0.2 | 0.1 | 0.3 | 1.1 | 0.6 | 4.0 |
| Career | 120 | 86 | 21.5 | 4.5-7.9 | 56.7 | 0.0-0.1 | 16.7 | 2.8-4.1 | 68.8 | 1.7 | 3.0 | 4.7 | 1.2 | 0.3 | 0.6 | 3.0 | 1.7 | 11.8 |