33 games · From ESPN · Last played 2025-26
2025-26 Season
| Game | RES | PTS | REB | AST | MIN | FG | FG% | 3PT | 3P% | FT | FT% | BLK | STL | PF | TO | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 vs TOL | L 77-67 | 9 | 3 | 1 | 35 | 3-12 | 25.0 | 3-11 | 27.3 | 0-0 | 0.0 | 0 | 0 | 3 | 5 | |
| Mar 12 vs M-OH | W 87-83 | 18 | 5 | 1 | 37 | 6-15 | 40.0 | 2-8 | 25.0 | 4-4 | 100.0 | 0 | 1 | 0 | 0 | |
| Mar 3 vs OHIO | W 94-82 | 31 | 1 | 2 | 34 | 8-15 | 53.3 | 6-12 | 50.0 | 9-9 | 100.0 | 0 | 1 | 2 | 0 | |
| Feb 28 @ BGSU | L 81-62 | 10 | 1 | 3 | 34 | 4-15 | 26.7 | 2-8 | 25.0 | 0-0 | 0.0 | 0 | 2 | 4 | 1 | |
| Feb 24 @ BALL | L 74-73 OT | 8 | 4 | 2 | 35 | 3-18 | 16.7 | 2-12 | 16.7 | 0-0 | 0.0 | 0 | 0 | 4 | 1 | |
| Feb 21 vs BUF | L 86-82 OT | 24 | 3 | 3 | 36 | 9-16 | 56.3 | 6-13 | 46.2 | 0-0 | 0.0 | 0 | 1 | 4 | 1 | |
| Feb 17 vs M-OH | L 86-77 | 11 | 4 | 2 | 37 | 4-12 | 33.3 | 2-6 | 33.3 | 1-2 | 50.0 | 0 | 1 | 4 | 2 | |
| Feb 13 @ AKR | L 99-92 | 18 | 3 | 3 | 28 | 7-13 | 53.8 | 4-9 | 44.4 | 0-0 | 0.0 | 0 | 1 | 4 | 2 | |
| Feb 7 @ CCU | L 94-91 3OT | 21 | 2 | 1 | 42 | 8-20 | 40.0 | 4-10 | 40.0 | 1-2 | 50.0 | 0 | 2 | 3 | 1 | |
| Feb 3 vs CMU | W 95-89 | 37 | 2 | 1 | 28 | 12-17 | 70.6 | 10-15 | 66.7 | 3-4 | 75.0 | 1 | 5 | 3 | 1 | |
| Jan 31 vs EMU | W 70-67 | 4 | 2 | 2 | 33 | 1-7 | 14.3 | 1-6 | 16.7 | 1-2 | 50.0 | 0 | 1 | 3 | 0 | |
| Jan 27 @ M-OH | L 86-84 | 18 | 2 | 0 | 32 | 6-12 | 50.0 | 4-9 | 44.4 | 2-2 | 100.0 | 1 | 0 | 5 | 2 | |
| Jan 23 @ BUF | W 68-67 | 19 | 2 | 1 | 34 | 6-15 | 40.0 | 4-10 | 40.0 | 3-3 | 100.0 | 0 | 1 | 0 | 0 | |
| Jan 20 vs TOL | W 84-82 | 15 | 3 | 2 | 34 | 4-11 | 36.4 | 2-9 | 22.2 | 5-5 | 100.0 | 0 | 1 | 2 | 3 | |
| Jan 17 @ NIU | L 70-68 | 16 | 2 | 3 | 32 | 5-12 | 41.7 | 4-10 | 40.0 | 2-2 | 100.0 | 0 | 1 | 2 | 3 |
Italics mark the season high in each column.
| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 MASSACHUSETTS-MINUTEMEN | 33 | 33 | 33.0 | 5.6-13.5 | 41.4 | 3.4-9.0 | 37.8 | 2.1-2.5 | 83.3 | 0.3 | 2.4 | 2.6 | 1.8 | 0.1 | 1.2 | 2.5 | 1.3 | 16.7 |
| 2024-25 UMBC-RETRIEVERS | 32 | 30 | 30.4 | 5.7-13.0 | 43.6 | 3.3-8.0 | 41.8 | 1.9-2.2 | 84.5 | 0.2 | 4.0 | 4.2 | 2.0 | 0.2 | 1.3 | 2.1 | 2.1 | 16.6 |
| 2023-24 UMBC-RETRIEVERS | 32 | 30 | 29.0 | 5.2-13.2 | 39.0 | 2.7-7.5 | 35.4 | 2.1-2.7 | 78.2 | 0.7 | 3.2 | 3.9 | 1.9 | 0.2 | 0.7 | 2.4 | 1.2 | 15.1 |
| 2021-22 WESTERN-CAROLINA-CATAMOUNTS | 31 | 16 | 23.3 | 2.6-7.8 | 33.3 | 1.8-6.0 | 29.4 | 0.7-0.9 | 79.3 | 0.8 | 2.6 | 3.5 | 0.6 | 0.1 | 0.7 | 2.1 | 0.6 | 7.7 |
| Career | 128 | 109 | 29.0 | 4.8-11.9 | 40.1 | 2.8-7.6 | 36.7 | 1.7-2.1 | 81.5 | 0.5 | 3.1 | 3.5 | 1.6 | 0.1 | 1.0 | 2.3 | 1.3 | 14.1 |