25 games · NCAAM ranks from ESPN
2024-25 Season
| Game | RES | PTS | REB | AST | MIN | FG | FG% | 3PT | 3P% | FT | FT% | BLK | STL | PF | TO | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 vs ALST | L 84-79 | 7 | 4 | 1 | 28 | 3-7 | 42.9 | 0-3 | 0.0 | 1-2 | 50.0 | 1 | 1 | 4 | 2 | |
| Mar 8 @ PV | W 80-68 | 11 | 3 | 2 | 25 | 4-6 | 66.7 | 2-2 | 100.0 | 1-2 | 50.0 | 1 | 0 | 1 | 2 | |
| Mar 3 @ ALCN | W 75-59 | 6 | 8 | 4 | 31 | 2-8 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 1 | 2 | 1 | 3 | |
| Mar 1 @ JKST | L 67-52 | 10 | 7 | 1 | 25 | 5-11 | 45.5 | 0-4 | 0.0 | 0-0 | 0.0 | 0 | 0 | 3 | 0 | |
| Feb 24 vs UAPB | W 81-56 | 19 | 6 | 4 | 34 | 7-9 | 77.8 | 4-6 | 66.7 | 1-2 | 50.0 | 0 | 0 | 1 | 0 | |
| Feb 22 vs MVSU | W 79-38 | 6 | 9 | 1 | 25 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 2 | |
| Feb 17 @ SOU | L 66-57 | 1 | 7 | 0 | 33 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 0 | 0 | 4 | 2 | |
| Feb 15 @ GRAM | W 67-60 | 3 | 6 | 2 | 33 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | |
| Feb 10 vs BCU | L 80-77 | 11 | 11 | 1 | 35 | 4-10 | 40.0 | 3-5 | 60.0 | 0-0 | 0.0 | 0 | 1 | 2 | 1 | |
| Feb 8 vs FAMU | L 66-64 | 14 | 4 | 1 | 28 | 5-7 | 71.4 | 1-2 | 50.0 | 3-3 | 100.0 | 1 | 2 | 2 | 2 | |
| Feb 4 @ UAPB | L 69-68 | 2 | 4 | 2 | 27 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 3 | 2 | 1 | |
| Feb 1 vs PV | W 79-63 | 4 | 6 | 0 | 19 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 1 | 4 | 1 | |
| Jan 27 @ ALST | W 80-69 | 4 | 4 | 4 | 24 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 1 | 2 | 0 | |
| Jan 25 @ AAMU | W 82-78 OT | 5 | 6 | 1 | 22 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 4 | 3 | |
| Jan 20 vs JKST | W 81-73 | 9 | 4 | 0 | 22 | 3-5 | 60.0 | 1-3 | 33.3 | 2-2 | 100.0 | 0 | 3 | 0 | 1 |
Italics mark the season high in each column.
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 21.0 | 45.5 | 32.0 | 72.0 | 4.5 | 1.2 | 0.4 | 1.1 | 1.8 | 1.0 | 5.8 |
| 2023-24 | 23 | 14.6 | 45.7 | 26.9 | 59.1 | 2.5 | 0.4 | 0.2 | 0.6 | 1.9 | 1.0 | 3.7 |
| 2022-23 | 32 | 17.2 | 44.8 | 31.3 | 63.3 | 4.0 | 1.1 | 0.4 | 0.5 | 2.3 | 1.4 | 4.8 |