32 games · From ESPN · Last played 2025-26
2025-26 Season
| Game | RES | PTS | REB | AST | MIN | FG | FG% | 3PT | 3P% | FT | FT% | BLK | STL | PF | TO | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 vs SMU | L 86-69 | 5 | 5 | 0 | 23 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 0 | 0 | |
| Mar 7 vs PITT | L 71-69 OT | 6 | 2 | 1 | 31 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 1 | 3 | 1 | |
| Mar 3 @ LOU | L 77-62 | 8 | 7 | 1 | 28 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 2 | 0 | |
| Feb 28 @ WAKE | L 88-83 | 3 | 1 | 0 | 27 | 0-0 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 0 | 2 | 0 | |
| Feb 21 vs UNC | L 77-64 | 4 | 8 | 1 | 28 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 2 | 2 | |
| Feb 16 @ DUKE | L 101-64 | 12 | 3 | 1 | 25 | 6-8 | 75.0 | 0-0 | 0.0 | 0-4 | 0.0 | 2 | 2 | 3 | 0 | |
| Feb 14 vs SMU | W 79-78 | 4 | 7 | 0 | 28 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 0 | 2 | 1 | |
| Feb 11 vs CAL | W 107-100 2OT | 15 | 16 | 2 | 41 | 6-8 | 75.0 | 0-0 | 0.0 | 3-6 | 50.0 | 2 | 2 | 1 | 1 | |
| Feb 7 @ UVA | L 72-59 | 2 | 6 | 0 | 32 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 2 | 2 | 0 | |
| Feb 2 @ UNC | L 87-77 | 2 | 6 | 0 | 24 | 1-4 | 25.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2 | 0 | 5 | 2 | |
| Jan 31 vs ND | W 86-72 | 10 | 8 | 1 | 27 | 4-5 | 80.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 0 | 1 | 0 | |
| Jan 27 @ NCSU | L 88-68 | 5 | 8 | 3 | 27 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 0 | 0 | 3 | |
| Jan 24 vs MIA | L 85-76 | 10 | 4 | 1 | 29 | 4-7 | 57.1 | 0-0 | 0.0 | 2-3 | 66.7 | 2 | 1 | 0 | 0 | |
| Jan 21 vs VT | L 76-74 | 10 | 8 | 2 | 27 | 5-6 | 83.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 3 | 3 | |
| Jan 17 @ BC | L 81-73 OT | 7 | 4 | 1 | 33 | 3-5 | 60.0 | 0-0 | 0.0 | 1-4 | 25.0 | 3 | 0 | 0 | 1 |
Italics mark the season high in each column.
| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 SYRACUSE-ORANGE | 32 | 32 | 28.1 | 3.4-5.2 | 66.1 | 0.0-0.0 | 0.0 | 1.6-3.3 | 49.1 | 2.8 | 4.3 | 7.1 | 0.9 | 2.5 | 1.0 | 1.9 | 1.0 | 8.4 |
| 2024-25 UCLA-BRUINS | 32 | 0 | 9.6 | 1.2-1.7 | 70.4 | 0.0-0.0 | 0.0 | 0.5-1.3 | 39.5 | 0.8 | 1.0 | 1.8 | 0.4 | 0.6 | 0.2 | 1.1 | 0.4 | 2.9 |
| 2023-24 SOUTH-DAKOTA-STATE-JACKRABBITS | 35 | 24 | 27.7 | 5.6-8.9 | 62.3 | 0.0-0.0 | 0.0 | 2.0-3.4 | 58.0 | 2.2 | 4.4 | 6.6 | 1.7 | 1.6 | 0.3 | 1.5 | 1.4 | 13.1 |
| 2022-23 SOUTH-DAKOTA-STATE-JACKRABBITS | 32 | 25 | 24.6 | 3.7-6.8 | 54.2 | 0.0-0.0 | 0.0 | 1.6-2.5 | 64.2 | 1.5 | 3.3 | 4.8 | 1.0 | 1.2 | 0.3 | 1.8 | 1.7 | 8.9 |
| Career | 131 | 81 | 22.6 | 3.5-5.7 | 61.4 | 0.0-0.0 | 0.0 | 1.5-2.7 | 54.4 | 1.8 | 3.3 | 5.1 | 1.0 | 1.5 | 0.5 | 1.6 | 1.1 | 8.5 |