32 games · NCAAM ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 7.0 ▼ | 9.9 | 10.0 |
| Rebounds | 3.8 ▲ | 3.9 | 3.6 |
| Assists | 6.4 ▼ | 7.0 | 6.8 |
| Steals | 2.4 ▲ | 2.0 | 1.5 |
| Blocks | 0.0 | 0.0 | 0.0 |
From the game log · what happened, never what will
10+ points
0 of the last 5 · 4 of the last 10 · 7 of 15 this season
3+ rebounds
4 of the last 5 · 7 of the last 10 · 11 of 15 this season
5+ assists
4 of the last 5 · 9 of the last 10 · 13 of 15 this season
2025-26 Season
| Game | RES | PTS | REB | AST | MIN | FG | FG% | 3PT | 3P% | FT | FT% | BLK | STL | PF | TO | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 vs FGCU | L 77-53 | 6 | 1 | 3 | 34 | 2-7 | 28.6 | 0-3 | 0.0 | 2-2 | 100.0 | 0 | 4 | 0 | 2 | |
| Feb 28 @ EKU | W 80-77 | 9 | 8 | 9 | 32 | 4-9 | 44.4 | 1-3 | 33.3 | 0-3 | 0.0 | 0 | 2 | 0 | 0 | |
| Feb 25 @ WGA | L 84-78 | 8 | 4 | 5 | 31 | 4-9 | 44.4 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 2 | |
| Feb 21 vs UNA | W 73-51 | 7 | 3 | 8 | 27 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 3 | 1 | 1 | |
| Feb 18 @ BELL | W 75-72 | 5 | 3 | 7 | 31 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 0 | 2 | 3 | 1 | |
| Feb 14 @ QUC | L 87-81 | 10 | 5 | 7 | 29 | 3-8 | 37.5 | 1-1 | 100.0 | 3-4 | 75.0 | 0 | 4 | 0 | 0 | |
| Feb 11 vs EKU | W 75-61 | 11 | 2 | 8 | 33 | 4-8 | 50.0 | 2-4 | 50.0 | 1-1 | 100.0 | 0 | 2 | 1 | 1 | |
| Feb 7 vs CARK | L 86-78 | 4 | 8 | 9 | 35 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 0 | 0 | 4 | 2 | |
| Feb 4 @ APSU | L 87-76 | 15 | 2 | 5 | 30 | 5-8 | 62.5 | 1-3 | 33.3 | 4-4 | 100.0 | 0 | 1 | 1 | 3 | |
| Jan 31 @ UNF | W 100-94 | 24 | 3 | 9 | 31 | 9-11 | 81.8 | 2-4 | 50.0 | 4-5 | 80.0 | 0 | 1 | 0 | 1 | |
| Jan 29 @ JAX | L 70-65 | 11 | 3 | 7 | 35 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | |
| Jan 23 vs FGCU | W 86-71 | 8 | 4 | 7 | 27 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0 | 0 | 2 | 2 | |
| Jan 22 vs STET | W 79-74 OT | 12 | 3 | 3 | 33 | 2-4 | 50.0 | 1-1 | 100.0 | 7-7 | 100.0 | 0 | 0 | 1 | 2 | |
| Jan 17 vs APSU | W 82-78 | 16 | 5 | 6 | 34 | 7-11 | 63.6 | 1-2 | 50.0 | 1-1 | 100.0 | 0 | 1 | 1 | 3 | |
| Jan 15 vs BELL | W 81-71 | 4 | 0 | 9 | 31 | 0-4 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 0 | 0 | 1 | 1 |
Italics mark the season high in each column.
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 30.1 | 46.4 | 36.8 | 82.9 | 3.8 | 7.0 | 0.0 | 1.4 | 1.0 | 1.6 | 9.9 |
| 2023-24 | 12 | 3.1 | 33.3 | 0.0 | 50.0 | 0.5 | 0.9 | 0.0 | 0.3 | 0.1 | 0.2 | 0.4 |