29 games · NCAAM ranks from ESPN
2024-25 Season
| Game | RES | PTS | REB | AST | MIN | FG | FG% | 3PT | 3P% | FT | FT% | BLK | STL | PF | TO | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 vs M-OH | W 75-66 | 8 | 0 | 2 | 9 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | |
| Feb 25 @ WMU | L 82-73 | 15 | 6 | 2 | 30 | 5-15 | 33.3 | 3-8 | 37.5 | 2-6 | 33.3 | 0 | 3 | 2 | 2 | |
| Feb 22 vs AKR | W 84-67 | 16 | 4 | 0 | 34 | 5-11 | 45.5 | 1-5 | 20.0 | 5-7 | 71.4 | 0 | 2 | 1 | 0 | |
| Feb 18 vs CMU | W 84-82 | 20 | 7 | 1 | 33 | 7-12 | 58.3 | 5-8 | 62.5 | 1-2 | 50.0 | 0 | 0 | 3 | 1 | |
| Feb 14 @ KENT | L 76-75 | 9 | 1 | 0 | 29 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | 0.0 | 0 | 1 | 4 | 1 | |
| Feb 11 @ BGSU | W 86-81 | 16 | 5 | 1 | 29 | 4-8 | 50.0 | 1-5 | 20.0 | 7-8 | 87.5 | 0 | 2 | 5 | 1 | |
| Feb 8 vs APP | L 72-59 | 18 | 6 | 1 | 33 | 7-15 | 46.7 | 1-8 | 12.5 | 3-4 | 75.0 | 0 | 1 | 1 | 1 | |
| Feb 4 vs WMU | W 94-69 | 17 | 4 | 1 | 29 | 6-10 | 60.0 | 2-5 | 40.0 | 3-3 | 100.0 | 1 | 1 | 2 | 2 | |
| Feb 1 @ M-OH | L 73-69 | 15 | 3 | 2 | 28 | 4-11 | 36.4 | 1-5 | 20.0 | 6-7 | 85.7 | 0 | 1 | 1 | 3 | |
| Jan 28 vs TOL | L 86-83 | 22 | 8 | 2 | 26 | 8-13 | 61.5 | 3-6 | 50.0 | 3-3 | 100.0 | 0 | 0 | 2 | 0 | |
| Jan 24 vs KENT | W 61-59 | 15 | 1 | 0 | 33 | 4-12 | 33.3 | 2-6 | 33.3 | 5-6 | 83.3 | 0 | 4 | 0 | 4 | |
| Jan 21 @ EMU | L 94-87 | 14 | 1 | 2 | 33 | 6-12 | 50.0 | 2-6 | 33.3 | 0-0 | 0.0 | 0 | 2 | 4 | 1 | |
| Jan 17 @ AKR | L 92-80 | 15 | 3 | 1 | 31 | 3-10 | 30.0 | 1-7 | 14.3 | 8-8 | 100.0 | 0 | 1 | 4 | 2 | |
| Jan 14 vs BALL | W 86-71 | 12 | 2 | 1 | 18 | 5-6 | 83.3 | 2-2 | 100.0 | 0-0 | 0.0 | 0 | 2 | 2 | 0 | |
| Jan 11 vs NIU | W 108-70 | 7 | 3 | 2 | 19 | 2-3 | 66.7 | 1-1 | 100.0 | 2-3 | 66.7 | 0 | 0 | 4 | 0 |
Italics mark the season high in each column.
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 26.6 | 47.1 | 38.8 | 82.0 | 3.2 | 1.1 | 0.1 | 1.3 | 2.4 | 1.2 | 13.2 |
| 2023-24 | 9 | 26.4 | 38.0 | 28.6 | 45.8 | 3.9 | 0.9 | 0.2 | 0.8 | 2.9 | 1.0 | 9.0 |
| 2022-23 | 26 | 20.8 | 42.6 | 37.5 | 77.6 | 2.5 | 0.8 | 0.2 | 0.8 | 1.7 | 0.7 | 10.3 |