26 games · NCAAM ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 15.4 ▲ | 13.9 | 13.2 |
| Rebounds | 5.0 ▲ | 3.8 | 3.3 |
| Assists | 0.4 ▼ | 0.3 | 0.5 |
| Steals | 1.4 ▲ | 0.9 | 0.7 |
| Blocks | 0.6 ▲ | 0.3 | 0.2 |
From the game log · what happened, never what will
10+ points
5 of the last 5 · 9 of the last 10 · 12 of 15 this season
3+ rebounds
5 of the last 5 · 8 of the last 10 · 9 of 15 this season
1+ assists
2 of the last 5 · 3 of the last 10 · 7 of 15 this season
2025-26 Season
| Game | RES | PTS | REB | AST | MIN | FG | FG% | 3PT | 3P% | FT | FT% | BLK | STL | PF | TO | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 vs EWU | L 84-79 | 13 | 4 | 0 | 37 | 5-14 | 35.7 | 3-11 | 27.3 | 0-0 | 0.0 | 2 | 1 | 4 | 1 | |
| Mar 2 @ PRST | L 84-60 | 11 | 3 | 1 | 27 | 4-9 | 44.4 | 2-7 | 28.6 | 1-1 | 100.0 | 0 | 1 | 2 | 2 | |
| Feb 28 @ IDST | W 83-73 | 16 | 6 | 0 | 35 | 6-10 | 60.0 | 4-8 | 50.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | |
| Feb 21 vs MONT | W 92-72 | 25 | 6 | 1 | 35 | 9-11 | 81.8 | 7-9 | 77.8 | 0-0 | 0.0 | 1 | 3 | 1 | 0 | |
| Feb 19 vs MTST | W 82-79 OT | 12 | 6 | 0 | 38 | 5-10 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | |
| Feb 14 @ EWU | L 84-66 | 15 | 4 | 1 | 36 | 4-13 | 30.8 | 2-7 | 28.6 | 5-7 | 71.4 | 0 | 1 | 1 | 2 | |
| Feb 12 @ IDHO | W 83-72 | 13 | 4 | 0 | 34 | 4-8 | 50.0 | 3-3 | 100.0 | 2-2 | 100.0 | 0 | 0 | 2 | 1 | |
| Feb 7 vs NAU | W 72-53 | 10 | 2 | 0 | 32 | 3-5 | 60.0 | 2-4 | 50.0 | 2-2 | 100.0 | 0 | 0 | 4 | 0 | |
| Feb 5 vs UNCO | L 88-74 | 16 | 3 | 0 | 33 | 6-11 | 54.5 | 2-6 | 33.3 | 2-2 | 100.0 | 0 | 0 | 2 | 0 | |
| Feb 2 @ SAC | L 104-90 | 8 | 0 | 0 | 32 | 3-10 | 30.0 | 2-8 | 25.0 | 0-0 | 0.0 | 0 | 1 | 3 | 0 | |
| Jan 31 vs IDST | W 81-79 | 9 | 2 | 1 | 33 | 3-5 | 60.0 | 2-4 | 50.0 | 1-1 | 100.0 | 0 | 0 | 4 | 1 | |
| Jan 24 @ MTST | L 91-88 | 15 | 1 | 1 | 30 | 5-11 | 45.5 | 4-8 | 50.0 | 1-2 | 50.0 | 0 | 1 | 2 | 1 | |
| Jan 22 @ MONT | L 81-65 | 9 | 1 | 2 | 31 | 3-10 | 30.0 | 2-7 | 28.6 | 1-2 | 50.0 | 0 | 0 | 1 | 1 | |
| Jan 17 vs IDHO | L 75-67 | 12 | 2 | 0 | 19 | 4-7 | 57.1 | 3-5 | 60.0 | 1-1 | 100.0 | 0 | 0 | 4 | 1 | |
| Jan 15 vs EWU | W 91-80 | 14 | 6 | 1 | 32 | 5-9 | 55.6 | 4-8 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 |
Italics mark the season high in each column.
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 29.9 | 46.3 | 42.2 | 78.4 | 3.2 | 1.0 | 0.1 | 0.8 | 2.2 | 0.7 | 12.8 |
| 2024-25 | 34 | 25.4 | 40.5 | 40.7 | 72.0 | 2.3 | 1.0 | 0.1 | 0.5 | 2.6 | 0.9 | 8.9 |
| 2023-24 | 32 | 17.0 | 40.9 | 35.7 | 68.1 | 1.6 | 0.2 | 0.1 | 0.2 | 1.5 | 0.8 | 4.9 |