32 games · From ESPN · Last played 2025-26
2025-26 Season
| Game | RES | PTS | REB | AST | MIN | FG | FG% | 3PT | 3P% | FT | FT% | BLK | STL | PF | TO | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 vs MOST | L 75-72 | 10 | 7 | 2 | 25 | 5-9 | 55.6 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 3 | 0 | |
| Mar 7 vs WKU | W 92-67 | 10 | 10 | 1 | 23 | 5-12 | 41.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 3 | 0 | |
| Mar 5 vs MTSU | L 73-67 | 8 | 9 | 0 | 30 | 4-11 | 36.4 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 5 | 4 | |
| Feb 28 @ LT | W 84-76 | 8 | 3 | 0 | 14 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 4 | 2 | |
| Feb 26 @ SHSU | L 100-67 | 6 | 4 | 0 | 17 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 4 | 1 | |
| Feb 21 vs MOST | W 70-67 | 13 | 8 | 1 | 31 | 5-7 | 71.4 | 0-0 | 0.0 | 3-4 | 75.0 | 2 | 0 | 2 | 1 | |
| Feb 19 @ LIB | L 90-89 OT | 18 | 4 | 2 | 34 | 8-12 | 66.7 | 0-0 | 0.0 | 2-3 | 66.7 | 3 | 2 | 3 | 3 | |
| Feb 14 vs LT | W 77-64 | 11 | 17 | 3 | 34 | 4-8 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 5 | 2 | 1 | 1 | |
| Feb 12 vs DEL | L 68-66 | 5 | 3 | 3 | 17 | 2-4 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | 1 | 1 | 5 | 0 | |
| Feb 7 @ WKU | L 80-70 | 8 | 3 | 0 | 20 | 4-7 | 57.1 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 5 | 1 | |
| Feb 4 @ MTSU | W 88-84 OT | 7 | 7 | 0 | 26 | 3-6 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 1 | 5 | 0 | |
| Jan 28 vs JXST | L 78-74 | 9 | 3 | 0 | 20 | 4-6 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 1 | 3 | 2 | |
| Jan 24 @ NMSU | W 81-78 | 7 | 4 | 0 | 22 | 3-4 | 75.0 | 0-0 | 0.0 | 1-3 | 33.3 | 1 | 1 | 4 | 1 | |
| Jan 22 @ UTEP | L 83-77 | 19 | 14 | 0 | 28 | 8-15 | 53.3 | 0-1 | 0.0 | 3-5 | 60.0 | 0 | 1 | 3 | 4 | |
| Jan 17 vs SHSU | L 76-63 | 5 | 10 | 0 | 27 | 1-6 | 16.7 | 0-1 | 0.0 | 3-10 | 30.0 | 1 | 1 | 5 | 1 |
Italics mark the season high in each column.
| Season | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 FLORIDA-INTERNATIONAL-PANTHERS | 32 | 32 | 23.7 | 4.1-7.6 | 54.5 | 0.1-0.4 | 15.4 | 1.7-3.2 | 54.5 | 2.9 | 3.8 | 6.7 | 0.9 | 1.3 | 1.0 | 3.5 | 1.5 | 10.0 |
| 2024-25 SAMFORD-BULLDOGS | 33 | 0 | 10.8 | 1.7-2.6 | 65.1 | 0.0-0.0 | 0.0 | 0.5-0.9 | 55.2 | 1.3 | 1.1 | 2.5 | 0.3 | 1.2 | 0.8 | 2.7 | 0.7 | 3.9 |
| 2023-24 UTAH-TECH-TRAILBLAZERS | 31 | 10 | 16.1 | 2.0-3.5 | 58.9 | 0.0-0.1 | 0.0 | 1.2-2.6 | 45.7 | 1.4 | 1.9 | 3.3 | 0.4 | 1.6 | 0.5 | 3.5 | 1.5 | 5.3 |
| Career | 96 | 42 | 16.8 | 2.6-4.5 | 57.7 | 0.0-0.2 | 12.5 | 1.1-2.2 | 51.2 | 1.9 | 2.3 | 4.1 | 0.5 | 1.4 | 0.8 | 3.2 | 1.2 | 6.4 |