31 games · NCAAM ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 26.4 ▲ | 22.1 | 18.3 |
| Rebounds | 4.2 ▲ | 4.1 | 3.9 |
| Assists | 3.0 ▲ | 2.7 | 2.9 |
| Steals | 2.0 ▲ | 1.5 | 1.6 |
| Blocks | 0.0 ▼ | 0.1 | 0.1 |
From the game log · what happened, never what will
15+ points
5 of the last 5 · 9 of the last 10 · 10 of 15 this season
3+ rebounds
4 of the last 5 · 6 of the last 10 · 10 of 15 this season
2+ assists
3 of the last 5 · 6 of the last 10 · 10 of 15 this season
2025-26 Season · Through Sat, Feb 28
| Game | RES | PTS | REB | AST | MIN | FG | FG% | 3PT | 3P% | FT | FT% | BLK | STL | PF | TO | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 vs LEM | W 66-59 | 28 | 5 | 8 | 39 | 7-14 | 50.0 | 2-4 | 50.0 | 12-13 | 92.3 | 0 | 1 | 2 | 3 | |
| Feb 26 @ WAG | L 65-62 | 21 | 3 | 0 | 40 | 6-18 | 33.3 | 1-7 | 14.3 | 8-8 | 100.0 | 0 | 0 | 0 | 1 | |
| Feb 24 vs SFPA | L 73-67 | 22 | 0 | 2 | 39 | 9-15 | 60.0 | 2-6 | 33.3 | 2-4 | 50.0 | 0 | 2 | 0 | 2 | |
| Feb 21 @ FDU | W 84-77 | 32 | 5 | 4 | 39 | 11-17 | 64.7 | 4-4 | 100.0 | 6-9 | 66.7 | 0 | 3 | 0 | 1 | |
| Feb 19 vs STO | W 64-51 | 29 | 8 | 1 | 37 | 11-21 | 52.4 | 2-5 | 40.0 | 5-5 | 100.0 | 0 | 4 | 1 | 0 | |
| Feb 14 vs LIU | W 55-52 | 19 | 1 | 0 | 37 | 6-16 | 37.5 | 0-3 | 0.0 | 7-9 | 77.8 | 0 | 2 | 3 | 2 | |
| Feb 12 vs CCSU | L 81-76 | 20 | 2 | 6 | 32 | 6-8 | 75.0 | 2-3 | 66.7 | 6-6 | 100.0 | 0 | 1 | 3 | 1 | |
| Feb 7 vs CHST | L 63-57 | 14 | 9 | 3 | 39 | 5-8 | 62.5 | 3-3 | 100.0 | 1-1 | 100.0 | 1 | 0 | 2 | 2 | |
| Feb 5 @ LIU | L 60-55 | 17 | 2 | 1 | 39 | 7-12 | 58.3 | 0-1 | 0.0 | 3-7 | 42.9 | 0 | 1 | 5 | 3 | |
| Jan 31 @ SFPA | W 81-69 | 19 | 6 | 2 | 34 | 5-7 | 71.4 | 2-2 | 100.0 | 7-10 | 70.0 | 0 | 1 | 2 | 4 | |
| Jan 29 @ MERC | L 70-51 | 7 | 5 | 3 | 34 | 2-9 | 22.2 | 0-4 | 0.0 | 3-5 | 60.0 | 0 | 2 | 0 | 2 | |
| Jan 23 vs MERC | L 61-57 | 12 | 3 | 5 | 36 | 6-10 | 60.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 1 | 2 | 5 | |
| Jan 19 @ CHST | W 62-56 | 15 | 4 | 1 | 37 | 3-7 | 42.9 | 1-4 | 25.0 | 8-8 | 100.0 | 0 | 2 | 1 | 1 | |
| Jan 17 vs WAG | W 80-74 | 5 | 4 | 3 | 37 | 1-4 | 25.0 | 1-2 | 50.0 | 2-3 | 66.7 | 0 | 3 | 1 | 1 | |
| Jan 10 vs FDU | W 65-55 | 14 | 2 | 5 | 37 | 4-8 | 50.0 | 2-3 | 66.7 | 4-7 | 57.1 | 0 | 1 | 2 | 4 |
Italics mark the season high in each column.
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 34.5 | 44.9 | 29.8 | 74.5 | 4.5 | 2.6 | 0.1 | 1.7 | 1.4 | 2.1 | 15.0 |
| 2023-24 | 2 | 18.0 | 41.2 | 40.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.5 | 0.5 | 2.0 | 8.0 |