32 games · NCAAM ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 5.8 ▼ | 7.5 | 8.9 |
| Rebounds | 4.6 ▼ | 5.2 | 5.5 |
| Assists | 0.8 ▼ | 1.3 | 1.9 |
| Steals | 1.0 | 1.2 | 1.0 |
| Blocks | 0.2 ▼ | 0.1 | 0.8 |
From the game log · what happened, never what will
5+ points
3 of the last 5 · 8 of the last 10 · 11 of 15 this season
5+ rebounds
2 of the last 5 · 5 of the last 10 · 9 of 15 this season
1+ assists
2 of the last 5 · 5 of the last 10 · 10 of 15 this season
2025-26 Season · Through Sat, Mar 7
| Game | RES | PTS | REB | AST | MIN | FG | FG% | 3PT | 3P% | FT | FT% | BLK | STL | PF | TO | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 vs CAM | L 96-89 | 0 | 4 | 2 | 24 | 0-0 | 0.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0 | 2 | 5 | 2 | |
| Mar 3 vs TOW | L 69-57 | 5 | 6 | 0 | 21 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | |
| Feb 28 @ HOF | L 67-58 | 3 | 4 | 0 | 24 | 1-7 | 14.3 | 1-6 | 16.7 | 0-4 | 0.0 | 0 | 1 | 2 | 0 | |
| Feb 26 @ MONM | L 82-69 | 6 | 2 | 0 | 22 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 1 | 1 | 1 | 1 | |
| Feb 21 vs HAMP | W 79-72 | 15 | 7 | 2 | 31 | 4-5 | 80.0 | 1-2 | 50.0 | 6-9 | 66.7 | 0 | 1 | 3 | 1 | |
| Feb 16 vs DREX | W 72-69 | 17 | 5 | 3 | 29 | 5-12 | 41.7 | 1-5 | 20.0 | 6-7 | 85.7 | 0 | 3 | 1 | 2 | |
| Feb 12 @ TOW | L 69-57 | 6 | 3 | 0 | 29 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | 0.0 | 0 | 0 | 2 | 2 | |
| Feb 7 vs NE | W 69-55 | 9 | 7 | 3 | 27 | 4-7 | 57.1 | 1-2 | 50.0 | 0-2 | 0.0 | 0 | 1 | 3 | 2 | |
| Feb 5 vs MONM | L 76-75 | 7 | 10 | 3 | 27 | 2-6 | 33.3 | 0-3 | 0.0 | 3-3 | 100.0 | 0 | 1 | 4 | 2 | |
| Jan 31 @ ELON | W 72-68 | 7 | 4 | 0 | 15 | 2-3 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 0 | 2 | 3 | 3 | |
| Jan 29 @ CAM | W 81-69 | 15 | 8 | 2 | 33 | 6-10 | 60.0 | 3-6 | 50.0 | 0-1 | 0.0 | 1 | 1 | 2 | 1 | |
| Jan 22 @ NE | W 95-80 | 4 | 4 | 2 | 24 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | 0 | 1 | 2 | |
| Jan 17 vs COFC | W 112-106 2OT | 18 | 5 | 4 | 39 | 6-11 | 54.5 | 2-4 | 50.0 | 4-9 | 44.4 | 3 | 0 | 5 | 1 | |
| Jan 15 vs HOF | W 76-71 | 20 | 8 | 6 | 29 | 6-12 | 50.0 | 4-7 | 57.1 | 4-6 | 66.7 | 2 | 0 | 3 | 0 | |
| Jan 10 vs UNCW | L 75-71 | 2 | 5 | 2 | 20 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2 | 2 | 3 | 0 |
Italics mark the season high in each column.
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 24.9 | 41.7 | 35.2 | 51.3 | 5.9 | 2.1 | 0.6 | 1.0 | 2.7 | 1.4 | 7.7 |
| 2024-25 | 33 | 13.1 | 49.4 | 20.0 | 67.4 | 4.0 | 0.5 | 0.5 | 0.5 | 1.8 | 0.3 | 3.3 |