29 games · NCAAM ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 15.0 ▼ | 14.4 | 15.1 |
| Rebounds | 8.0 ▲ | 6.4 | 6.2 |
| Assists | 2.4 ▲ | 2.4 | 2.1 |
| Steals | 2.4 ▼ | 2.5 | 2.9 |
| Blocks | 1.2 ▲ | 0.8 | 0.9 |
From the game log · what happened, never what will
15+ points
2 of the last 5 · 4 of the last 10 · 8 of 15 this season
5+ rebounds
5 of the last 5 · 8 of the last 10 · 13 of 15 this season
2+ assists
4 of the last 5 · 8 of the last 10 · 10 of 15 this season
2025-26 Season
| Game | RES | PTS | REB | AST | MIN | FG | FG% | 3PT | 3P% | FT | FT% | BLK | STL | PF | TO | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 vs SEMO | L 68-66 | 13 | 9 | 1 | 38 | 6-16 | 37.5 | 0-2 | 0.0 | 1-6 | 16.7 | 2 | 2 | 1 | 3 | |
| Mar 4 vs LR | W 72-62 | 14 | 11 | 3 | 29 | 4-15 | 26.7 | 1-3 | 33.3 | 5-8 | 62.5 | 2 | 4 | 3 | 1 | |
| Feb 28 @ WIU | W 91-69 | 19 | 10 | 4 | 31 | 7-15 | 46.7 | 0-1 | 0.0 | 5-7 | 71.4 | 1 | 4 | 3 | 2 | |
| Feb 26 vs EIU | L 71-67 | 16 | 5 | 2 | 31 | 6-17 | 35.3 | 3-7 | 42.9 | 1-2 | 50.0 | 1 | 1 | 4 | 2 | |
| Feb 21 @ TNTC | L 72-57 | 13 | 5 | 2 | 38 | 4-9 | 44.4 | 2-3 | 66.7 | 3-4 | 75.0 | 0 | 1 | 1 | 4 | |
| Feb 19 @ TNST | L 89-80 | 24 | 1 | 2 | 38 | 9-16 | 56.3 | 1-3 | 33.3 | 5-6 | 83.3 | 0 | 2 | 3 | 6 | |
| Feb 14 vs SEMO | L 73-61 | 4 | 1 | 0 | 23 | 2-7 | 28.6 | 0-2 | 0.0 | 0-2 | 0.0 | 0 | 1 | 4 | 4 | |
| Feb 12 vs UTM | W 75-74 | 17 | 6 | 5 | 37 | 8-19 | 42.1 | 0-5 | 0.0 | 1-2 | 50.0 | 0 | 6 | 2 | 3 | |
| Feb 5 @ LR | W 79-74 | 14 | 5 | 2 | 36 | 6-10 | 60.0 | 1-3 | 33.3 | 1-2 | 50.0 | 1 | 1 | 3 | 1 | |
| Feb 3 vs SIUE | L 78-72 | 10 | 11 | 3 | 34 | 4-13 | 30.8 | 0-2 | 0.0 | 2-4 | 50.0 | 1 | 3 | 3 | 5 | |
| Jan 31 @ MORE | W 79-78 | 18 | 7 | 1 | 36 | 6-14 | 42.9 | 1-3 | 33.3 | 5-12 | 41.7 | 0 | 2 | 5 | 7 | |
| Jan 29 @ USI | W 73-60 | 21 | 6 | 2 | 35 | 8-18 | 44.4 | 0-2 | 0.0 | 5-6 | 83.3 | 2 | 5 | 3 | 1 | |
| Jan 24 vs TNST | L 96-86 | 7 | 6 | 3 | 23 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 0 | 3 | 4 | 4 | |
| Jan 22 vs TNTC | W 89-68 | 16 | 5 | 1 | 28 | 7-12 | 58.3 | 0-3 | 0.0 | 2-2 | 100.0 | 2 | 3 | 2 | 1 | |
| Jan 17 @ UTM | L 69-55 | 20 | 5 | 0 | 36 | 8-18 | 44.4 | 0-6 | 0.0 | 4-6 | 66.7 | 1 | 5 | 2 | 4 |
Italics mark the season high in each column.
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 32.0 | 45.0 | 29.3 | 56.3 | 5.1 | 2.1 | 0.8 | 2.6 | 2.6 | 2.7 | 15.2 |
| 2024-25 | 32 | 15.5 | 44.2 | 18.6 | 63.3 | 2.5 | 0.5 | 0.3 | 1.2 | 1.7 | 1.2 | 5.8 |