31 games · NCAAM ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 4.6 ▼ | 7.1 | 9.1 |
| Rebounds | 5.6 ▼ | 6.6 | 7.1 |
| Assists | 2.8 ▲ | 2.0 | 2.1 |
| Steals | 0.6 ▼ | 1.1 | 1.1 |
| Blocks | 0.0 ▼ | 0.0 | 0.1 |
From the game log · what happened, never what will
5+ points
2 of the last 5 · 6 of the last 10 · 11 of 15 this season
5+ rebounds
3 of the last 5 · 6 of the last 10 · 10 of 15 this season
2+ assists
5 of the last 5 · 7 of the last 10 · 10 of 15 this season
2025-26 Season
| Game | RES | PTS | REB | AST | MIN | FG | FG% | 3PT | 3P% | FT | FT% | BLK | STL | PF | TO | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 @ BALL | L 85-69 | 6 | 8 | 2 | 26 | 2-2 | 100.0 | 0-0 | 0.0 | 2-5 | 40.0 | 0 | 0 | 4 | 2 | |
| Mar 3 vs AKR | L 77-64 | 2 | 5 | 2 | 30 | 0-2 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 3 | 3 | |
| Feb 28 @ BUF | W 75-70 | 4 | 10 | 4 | 32 | 0-6 | 0.0 | 0-1 | 0.0 | 4-6 | 66.7 | 0 | 1 | 0 | 3 | |
| Feb 24 @ KENT | L 83-81 | 4 | 2 | 2 | 25 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 0 | 1 | 4 | 2 | |
| Feb 21 vs WMU | W 83-70 | 7 | 3 | 4 | 31 | 1-4 | 25.0 | 0-0 | 0.0 | 5-7 | 71.4 | 0 | 1 | 3 | 1 | |
| Feb 17 @ EMU | L 66-54 | 5 | 6 | 1 | 28 | 2-4 | 50.0 | 0-0 | 0.0 | 1-5 | 20.0 | 0 | 2 | 0 | 0 | |
| Feb 14 vs NIU | W 88-46 | 14 | 11 | 2 | 27 | 6-10 | 60.0 | 0-0 | 0.0 | 2-3 | 66.7 | 0 | 4 | 0 | 2 | |
| Feb 7 @ UL | L 85-80 | 9 | 3 | 1 | 31 | 3-4 | 75.0 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 2 | 0 | 2 | |
| Feb 3 @ MASS | L 95-89 | 2 | 4 | 0 | 21 | 1-3 | 33.3 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 0 | 5 | 4 | |
| Jan 31 vs BGSU | W 62-59 | 18 | 14 | 2 | 31 | 7-11 | 63.6 | 2-2 | 100.0 | 2-5 | 40.0 | 0 | 0 | 3 | 2 | |
| Jan 27 vs EMU | W 100-65 | 12 | 9 | 5 | 32 | 5-12 | 41.7 | 0-0 | 0.0 | 2-4 | 50.0 | 0 | 0 | 2 | 1 | |
| Jan 24 @ WMU | L 77-65 | 16 | 12 | 1 | 35 | 5-9 | 55.6 | 1-2 | 50.0 | 5-6 | 83.3 | 0 | 0 | 1 | 1 | |
| Jan 20 vs BALL | L 68-67 | 10 | 8 | 0 | 33 | 3-7 | 42.9 | 2-2 | 100.0 | 2-2 | 100.0 | 1 | 1 | 2 | 3 | |
| Jan 13 @ M-OH | L 100-61 | 11 | 8 | 2 | 27 | 5-9 | 55.6 | 1-2 | 50.0 | 0-3 | 0.0 | 0 | 1 | 4 | 2 | |
| Jan 10 vs KENT | W 87-85 | 16 | 4 | 3 | 27 | 5-7 | 71.4 | 0-0 | 0.0 | 6-6 | 100.0 | 1 | 4 | 4 | 0 |
Italics mark the season high in each column.
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 24.1 | 53.5 | 47.1 | 59.2 | 5.5 | 1.6 | 0.2 | 1.1 | 2.3 | 1.7 | 7.5 |
| 2024-25 | 32 | 19.5 | 46.4 | 29.4 | 61.3 | 4.8 | 0.9 | 0.2 | 1.0 | 2.0 | 0.9 | 5.3 |