31 games · NCAAM ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 17.0 ▲ | 14.7 | 15.9 |
| Rebounds | 4.8 ▲ | 4.3 | 4.4 |
| Assists | 0.6 ▼ | 1.0 | 0.8 |
| Steals | 0.8 ▲ | 0.7 | 0.5 |
| Blocks | 0.4 ▲ | 0.3 | 0.2 |
From the game log · what happened, never what will
15+ points
3 of the last 5 · 6 of the last 10 · 9 of 15 this season
3+ rebounds
4 of the last 5 · 7 of the last 10 · 11 of 15 this season
1+ assists
3 of the last 5 · 7 of the last 10 · 9 of 15 this season
2025-26 Season
| Game | RES | PTS | REB | AST | MIN | FG | FG% | 3PT | 3P% | FT | FT% | BLK | STL | PF | TO | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 vs MRMK | L 70-48 | 7 | 2 | 0 | 36 | 3-13 | 23.1 | 1-7 | 14.3 | 0-0 | 0.0 | 0 | 0 | 2 | 1 | |
| Mar 5 vs IONA | W 91-80 | 26 | 4 | 1 | 37 | 8-10 | 80.0 | 6-7 | 85.7 | 4-5 | 80.0 | 1 | 1 | 4 | 0 | |
| Feb 27 vs MSM | W 77-69 | 17 | 5 | 1 | 29 | 6-14 | 42.9 | 4-9 | 44.4 | 1-1 | 100.0 | 1 | 2 | 0 | 2 | |
| Feb 22 @ MRST | L 65-63 | 21 | 7 | 0 | 40 | 7-14 | 50.0 | 4-8 | 50.0 | 3-4 | 75.0 | 0 | 0 | 4 | 0 | |
| Feb 20 @ FAIR | L 78-68 | 14 | 6 | 1 | 33 | 5-11 | 45.5 | 4-6 | 66.7 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | |
| Feb 15 vs RID | W 86-75 | 15 | 2 | 3 | 35 | 6-13 | 46.2 | 3-9 | 33.3 | 0-0 | 0.0 | 0 | 1 | 2 | 3 | |
| Feb 13 vs SPU | W 78-71 | 19 | 4 | 1 | 37 | 6-11 | 54.5 | 4-9 | 44.4 | 3-4 | 75.0 | 0 | 0 | 3 | 1 | |
| Feb 7 @ MAN | L 80-68 | 6 | 5 | 0 | 32 | 2-10 | 20.0 | 1-7 | 14.3 | 1-2 | 50.0 | 0 | 0 | 3 | 1 | |
| Feb 5 vs FAIR | L 92-87 | 15 | 6 | 2 | 38 | 5-11 | 45.5 | 2-5 | 40.0 | 3-4 | 75.0 | 1 | 1 | 1 | 1 | |
| Feb 1 @ MRMK | L 75-58 | 7 | 2 | 1 | 38 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | 0.0 | 0 | 1 | 0 | 2 | |
| Jan 30 @ QUIN | W 98-91 | 24 | 8 | 1 | 37 | 9-16 | 56.3 | 4-10 | 40.0 | 2-2 | 100.0 | 0 | 0 | 3 | 1 | |
| Jan 24 vs NIA | W 71-70 | 14 | 2 | 0 | 33 | 6-8 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0 | 1 | 2 | 0 | |
| Jan 22 vs CAN | W 69-66 | 19 | 3 | 1 | 35 | 7-14 | 50.0 | 4-8 | 50.0 | 1-2 | 50.0 | 0 | 0 | 1 | 1 | |
| Jan 19 @ RID | W 105-85 | 14 | 4 | 0 | 36 | 4-15 | 26.7 | 2-7 | 28.6 | 4-4 | 100.0 | 0 | 0 | 1 | 0 | |
| Jan 14 @ SIE | W 86-80 | 21 | 6 | 0 | 32 | 7-13 | 53.8 | 5-9 | 55.6 | 2-2 | 100.0 | 0 | 0 | 1 | 1 |
Italics mark the season high in each column.
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 30.5 | 45.2 | 44.0 | 83.6 | 3.8 | 0.7 | 0.2 | 0.5 | 1.4 | 1.0 | 14.2 |
| 2024-25 | 32 | 20.9 | 45.0 | 43.0 | 85.2 | 2.3 | 0.4 | 0.1 | 0.3 | 1.1 | 0.5 | 9.5 |