30 games · NCAAM ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 3.0 ▲ | 2.0 | 2.2 |
| Rebounds | 0.4 ▼ | 0.3 | 0.9 |
| Assists | 0.0 ▼ | 0.1 | 0.1 |
| Steals | 0.0 ▼ | 0.1 | 0.3 |
| Blocks | 0.2 ▲ | 0.1 | 0.1 |
From the game log · what happened, never what will
2+ points
5 of the last 5 · 6 of the last 10 · 10 of 15 this season
1+ rebounds
1 of the last 5 · 2 of the last 10 · 6 of 15 this season
1+ assists
0 of the last 5 · 1 of the last 10 · 1 of 15 this season
2025-26 Season
| Game | RES | PTS | REB | AST | MIN | FG | FG% | 3PT | 3P% | FT | FT% | BLK | STL | PF | TO | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 vs OU | L 86-74 | 3 | 0 | 0 | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | |
| Mar 7 @ MISS | W 64-61 | 3 | 0 | 0 | 7 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | |
| Mar 3 vs TENN | L 78-59 | 3 | 0 | 0 | 11 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | |
| Feb 28 @ UGA | L 87-68 | 4 | 0 | 0 | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | |
| Feb 24 vs UK | L 72-63 | 2 | 2 | 0 | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | |
| Feb 21 vs MSST | W 97-89 | 0 | 0 | 0 | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | |
| Feb 17 @ FLA | L 76-62 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | |
| Feb 14 @ ALA | L 89-75 | 5 | 1 | 0 | 15 | 0-3 | 0.0 | 0-3 | 0.0 | 5-5 | 100.0 | 0 | 0 | 1 | 0 | |
| Feb 7 vs MIZ | L 78-59 | 0 | 0 | 1 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | |
| Feb 3 @ TEX | L 84-75 | 0 | 0 | 0 | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | |
| Jan 31 vs LSU | L 92-87 OT | 4 | 3 | 0 | 15 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | |
| Jan 28 vs FLA | L 95-48 | 2 | 0 | 0 | 14 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | |
| Jan 24 @ TA&M | L 92-69 | 0 | 2 | 0 | 20 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 1 | |
| Jan 20 vs OU | W 85-76 | 5 | 3 | 0 | 21 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 2 | 2 | 0 | |
| Jan 17 @ AUB | L 71-67 | 2 | 2 | 0 | 25 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 |
Italics mark the season high in each column.
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 12.9 | 38.6 | 32.9 | 90.9 | 1.1 | 0.1 | 0.1 | 0.2 | 0.8 | 0.2 | 3.8 |