12 games · From ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 0.4 ▼ | 1.1 | 1.3 |
| Rebounds | 0.8 ▼ | 1.2 | 1.2 |
| Assists | 0.0 | 0.0 | 0.0 |
| Steals | 0.4 | 0.3 | 0.4 |
| Blocks | 0.0 ▼ | 0.0 | 0.1 |
From the game log · what happened, never what will
1+ points
1 of the last 5 · 4 of the last 10 · 5 of 12 this season
1+ rebounds
3 of the last 5 · 8 of the last 10 · 9 of 12 this season
1+ assists
0 of the last 5 · 0 of the last 10 · 0 of 12 this season
2025-26 Season
| Game | RES | PTS | REB | AST | MIN | FG | FG% | 3PT | 3P% | FT | FT% | BLK | STL | PF | TO | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 @ ARK | L 105-85 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | |
| Jan 6 @ TENN | L 85-71 | 0 | 1 | 0 | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | |
| Dec 22 vs UMES | W 94-71 | 0 | 1 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 0 | 1 | 0 | |
| Dec 16 vs LEM | W 95-53 | 2 | 2 | 0 | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | |
| Dec 8 vs SOU | W 95-69 | 0 | 0 | 0 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | |
| Dec 3 vs UVA | L 88-69 | 2 | 1 | 0 | 5 | 1-1 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0 | 0 | 0 | 0 | |
| Nov 25 @ CHAM | W 119-78 | 5 | 2 | 0 | 11 | 2-2 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 0 | 2 | 1 | |
| Nov 18 vs RID | W 99-65 | 0 | 1 | 0 | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | |
| Nov 15 vs KC | W 71-55 | 2 | 1 | 0 | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | |
| Nov 12 vs FDU | W 93-58 | 0 | 3 | 0 | 11 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | |
| Nov 8 vs LAF | W 97-60 | 4 | 2 | 0 | 13 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 1 | |
| Nov 4 vs DUKE | L 75-60 | 0 | 0 | 0 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 1 |
Italics mark the season high in each column.
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 6.9 | 50.0 | 0.0 | 25.0 | 1.2 | 0.0 | 0.1 | 0.4 | 0.7 | 0.3 | 1.3 |