32 games · NCAAM ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Points | 12.6 ▼ | 14.7 | 14.4 |
| Rebounds | 9.8 ▼ | 10.4 | 10.4 |
| Assists | 0.8 ▼ | 1.1 | 1.4 |
| Steals | 0.4 ▼ | 0.8 | 0.8 |
| Blocks | 1.4 ▼ | 1.7 | 1.5 |
From the game log · what happened, never what will
10+ points
3 of the last 5 · 8 of the last 10 · 12 of 15 this season
10+ rebounds
2 of the last 5 · 5 of the last 10 · 8 of 15 this season
1+ assists
2 of the last 5 · 5 of the last 10 · 10 of 15 this season
2025-26 Season
| Game | RES | PTS | REB | AST | MIN | FG | FG% | 3PT | 3P% | FT | FT% | BLK | STL | PF | TO | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 vs SIE | L 76-61 | 10 | 12 | 0 | 36 | 5-13 | 38.5 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 2 | 2 | |
| Mar 6 vs SPU | W 74-55 | 26 | 15 | 2 | 37 | 10-16 | 62.5 | 1-1 | 100.0 | 5-6 | 83.3 | 2 | 0 | 0 | 4 | |
| Mar 5 vs MAN | W 71-60 | 15 | 9 | 2 | 33 | 6-9 | 66.7 | 0-0 | 0.0 | 3-4 | 75.0 | 3 | 0 | 0 | 2 | |
| Mar 1 vs MSM | L 69-47 | 4 | 8 | 0 | 23 | 1-6 | 16.7 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 2 | 2 | 2 | |
| Feb 22 @ QUIN | W 85-79 | 8 | 5 | 0 | 11 | 4-7 | 57.1 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | |
| Feb 20 vs SHU | W 78-68 | 18 | 10 | 1 | 36 | 7-12 | 58.3 | 0-0 | 0.0 | 4-6 | 66.7 | 2 | 0 | 0 | 0 | |
| Feb 15 @ SPU | L 83-74 | 14 | 9 | 3 | 36 | 5-15 | 33.3 | 0-0 | 0.0 | 4-4 | 100.0 | 1 | 1 | 2 | 2 | |
| Feb 7 vs MRST | W 63-60 | 13 | 12 | 0 | 32 | 5-8 | 62.5 | 0-0 | 0.0 | 3-5 | 60.0 | 2 | 3 | 2 | 1 | |
| Feb 5 @ SHU | W 92-87 | 26 | 15 | 3 | 34 | 11-15 | 73.3 | 0-0 | 0.0 | 4-5 | 80.0 | 3 | 0 | 3 | 2 | |
| Feb 1 vs QUIN | L 72-65 | 13 | 9 | 0 | 24 | 6-13 | 46.2 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 2 | 3 | 0 | |
| Jan 30 @ IONA | W 71-70 | 13 | 15 | 5 | 38 | 5-13 | 38.5 | 0-0 | 0.0 | 3-4 | 75.0 | 2 | 2 | 2 | 2 | |
| Jan 24 vs CAN | W 61-55 | 13 | 13 | 1 | 29 | 5-7 | 71.4 | 0-0 | 0.0 | 3-3 | 100.0 | 4 | 0 | 0 | 1 | |
| Jan 22 vs NIA | W 62-61 | 18 | 11 | 1 | 38 | 8-12 | 66.7 | 0-0 | 0.0 | 2-4 | 50.0 | 0 | 1 | 3 | 3 | |
| Jan 19 @ SIE | L 85-77 | 20 | 6 | 1 | 37 | 10-11 | 90.9 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 2 | 3 | |
| Jan 17 @ MRST | L 82-67 | 5 | 7 | 2 | 28 | 2-6 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 2 | 1 |
Italics mark the season high in each column.
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 31.3 | 56.5 | 25.0 | 68.6 | 10.4 | 1.2 | 1.6 | 0.7 | 2.0 | 1.8 | 14.2 |