40 games · MLB ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Pitches | 14.2 ▼ | 15.6 | 14.6 |
| Hits | 0.8 ▼ | 1.2 | 0.9 |
| Runs | 0.6 | 0.8 | 0.6 |
| Strikeouts | 1.2 ▲ | 0.7 | 0.8 |
From the game log · what happened, never what will
10+ pitches
4 of the last 5 · 8 of the last 10 · 10 of 15 this season
1+ hits
2 of the last 5 · 6 of the last 10 · 7 of 15 this season
1+ runs
1 of the last 5 · 2 of the last 10 · 3 of 15 this season
2026 Regular Season · Through Wed, Sep 23
| Game | RES | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 vs CLE | W 1-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 22 | 4 | 0.0 | - | HLD(19) | 3.10 | |
| Sep 20 @ TB | L 5-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 3 | 0.0 | - | - | 3.18 | |
| Aug 31 vs SEA | W 9-8 F/10 | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 13 | 5 | 0.0 | - | BLSV(1) | 3.26 | |
| Aug 29 @ NYY | W 6-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 18 | 4 | 0.0 | - | HLD(18) | 2.58 | |
| Aug 28 @ NYY | L 1-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 3 | 0.0 | - | - | 2.65 | |
| Aug 25 @ MIA | W 7-3 F/11 | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 26 | 7 | 0.0 | - | - | 2.72 | |
| Aug 23 vs SF | W 5-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 3 | 0.0 | - | HLD(17) | 2.86 | |
| Aug 19 vs ARI | L 7-6 F/10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 3 | 0.0 | - | - | 2.94 | |
| Aug 18 vs ARI | W 9-4 | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 19 | 6 | 0.0 | - | HLD(16) | 3.03 | |
| Aug 12 @ TOR | L 6-4 | 0.0 | 3 | 5 | 4 | 0 | 2 | 0 | 1 | 2 | 20 | 5 | 0.0 | L(1-2) | - | 3.19 | |
| Aug 11 @ TOR | L 5-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 3 | 0.0 | - | - | 2.03 | |
| Aug 9 vs ATH | L 4-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15 | 3 | 0.0 | - | HLD(15) | 2.10 | |
| Aug 6 vs CHW | W 12-11 F/13 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 3 | 0.0 | - | - | 2.17 | |
| Aug 5 vs CHW | W 4-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 3 | 0.0 | - | HLD(14) | 2.25 | |
| Aug 2 @ LAD | W 8-4 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 23 | 5 | 0.0 | - | HLD(13) | 2.33 |
Italics mark the season high in each column.
| Season | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 40 | 0 | 0 | 0 | 40.2 | 37 | 18 | 14 | 2 | 8 | 41 |
| Career | 153 | 0 | 0 | 0 | 146.2 | 146 | 93 | 82 | 17 | 75 | 152 |