68 games · MLB ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Pitches | 13.6 ▼ | 13.9 | 14.9 |
| Hits | 1.0 ▲ | 0.6 | 0.8 |
| Home Runs | 0.2 ▲ | 0.1 | 0.1 |
| Runs | 0.4 ▲ | 0.2 | 0.2 |
| Strikeouts | 0.8 ▼ | 0.8 | 0.9 |
From the game log · what happened, never what will
10+ pitches
4 of the last 5 · 8 of the last 10 · 13 of 15 this season
1+ hits
4 of the last 5 · 5 of the last 10 · 9 of 15 this season
1+ home runs
1 of the last 5 · 1 of the last 10 · 2 of 15 this season
2026 Regular Season
| Game | RES | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 vs CHW | W 6-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 18 | 4 | 0.0 | - | HLD(21) | 2.13 | |
| Aug 30 @ NYM | W 6-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0.0 | - | HLD(20) | 2.16 | |
| Aug 27 @ NYY | W 5-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 4 | 0.0 | - | HLD(19) | 2.17 | |
| Aug 25 @ NYY | W 9-7 | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 18 | 5 | 0.0 | - | - | 2.20 | |
| Aug 23 vs ATH | L 7-6 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 14 | 4 | 0.0 | L(6-2) | - | 2.09 | |
| Aug 21 vs ATH | W 4-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 3 | 0.0 | - | - | 1.98 | |
| Aug 19 vs LAA | W 3-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 20 | 4 | 0.0 | - | HLD(18) | 2.01 | |
| Aug 16 vs SEA | L 3-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 3 | 0.0 | - | - | 2.04 | |
| Aug 14 vs SEA | W 10-7 F/10 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 3 | 0.0 | - | HLD(17) | 2.08 | |
| Aug 12 @ SF | W 2-1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 | 4 | 0.0 | W(6-1) | - | 2.11 | |
| Aug 10 @ SF | W 6-3 F/10 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 | 4 | 0.0 | - | - | 2.16 | |
| Aug 7 @ SD | W 6-3 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 12 | 5 | 0.0 | - | HLD(16) | 2.20 | |
| Aug 5 vs TOR | L 5-4 F/10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 | 4 | 0.0 | - | - | 2.24 | |
| Aug 2 vs TEX | W 7-3 | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 17 | 4 | 0.0 | - | BLSV(1) | 2.28 | |
| Aug 1 vs TEX | W 5-4 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 18 | 5 | 0.0 | W(5-1) | - | 2.14 |
Italics mark the season high in each column.
| Season | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 68 | 1 | 0 | 0 | 67.2 | 45 | 17 | 16 | 7 | 14 | 68 |
| Career | 408 | 5 | 0 | 0 | 369.0 | 275 | 150 | 140 | 46 | 129 | 405 |