434 games · MLB ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Hits | 0.0 ▼ | 0.2 | 0.2 |
| Runs Batted In | 0.4 | 0.5 | 0.4 |
| Runs | 0.0 ▼ | 0.1 | 0.1 |
| Strikeouts | 0.2 ▼ | 0.1 | 0.3 |
From the game log · what happened, never what will
1+ hits
0 of the last 5 · 1 of the last 10 · 1 of 12 this season
1+ runs batted in
2 of the last 5 · 4 of the last 10 · 4 of 12 this season
1+ runs
0 of the last 5 · 1 of the last 10 · 1 of 12 this season
2026 Regular Season · Through Sun, May 10
| Game | RES | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 10 @ ARI | L 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .087 | .115 | .087 | .202 | |
| May 7 @ COL | L 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .130 | .100 | .230 | |
| May 2 @ LAA | L 4-3 F/10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .105 | .143 | .105 | .248 | |
| Apr 19 vs CHW | L 7-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .167 | .118 | .284 | |
| Apr 18 vs CHW | W 7-6 F/11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .188 | .133 | .321 | |
| Apr 17 vs CHW | L 9-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .200 | .143 | .343 | |
| Apr 12 @ NYM | W 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .214 | .154 | .368 | |
| Apr 9 @ NYY | W 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .167 | .397 | |
| Apr 1 @ ATL | L 5-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .222 | .522 | |
| Mar 31 @ ATL | W 5-2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | .661 | |
| Mar 30 @ ATL | L 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | |
| Mar 28 @ TOR | L 8-7 F/11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
Italics mark the season high in each column.
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Career | 434 | 1,151 | 141 | 288 | 59 | 5 | 28 | 133 | 76 | 217 |