68 games · MLB ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Pitches | 14.4 ▼ | 15.7 | 15.0 |
| Hits | 1.0 | 1.0 | 1.0 |
| Runs | 1.2 ▲ | 0.7 | 0.5 |
| Strikeouts | 0.4 ▼ | 0.8 | 0.9 |
From the game log · what happened, never what will
15+ pitches
4 of the last 5 · 8 of the last 10 · 9 of 15 this season
1+ hits
4 of the last 5 · 6 of the last 10 · 10 of 15 this season
1+ runs
2 of the last 5 · 3 of the last 10 · 3 of 15 this season
2026 Regular Season · Through Sat, Sep 26
| Game | RES | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 vs TB | L 12-1 | 0.1 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 17 | 5 | 0.0 | - | - | 5.86 | |
| Sep 24 vs MIL | L 5-1 | 0.1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 21 | 4 | 0.0 | L(5-4) | - | 5.43 | |
| Sep 22 vs MIL | W 6-4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.0 | W(5-3) | - | 4.99 | |
| Sep 20 @ NYM | W 7-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 18 | 4 | 0.0 | - | - | 5.02 | |
| Sep 19 @ NYM | L 10-3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 15 | 4 | 0.0 | - | - | 5.11 | |
| Sep 16 @ WSH | W 3-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 16 | 4 | 0.0 | - | HLD(16) | 5.20 | |
| Sep 13 @ ATL | W 9-4 | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 21 | 6 | 0.0 | W(4-3) | BLSV(3) | 5.30 | |
| Sep 11 @ ATL | L 6-5 F/11 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 2 | 0.0 | - | HLD(15) | 5.23 | |
| Sep 10 vs HOU | L 2-1 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 18 | 5 | 0.0 | - | - | 5.30 | |
| Sep 8 vs HOU | L 6-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 21 | 4 | 0.0 | - | - | 5.40 | |
| Sep 5 vs ATL | W 4-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 | 3 | 0.0 | - | HLD(14) | 5.51 | |
| Aug 31 @ ARI | W 2-1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 14 | 5 | 0.0 | - | HLD(13) | 5.62 | |
| Aug 30 @ LAA | W 5-2 | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 | 4 | 0.0 | - | HLD(12) | 5.73 | |
| Aug 28 @ LAA | W 5-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 | 4 | 0.0 | - | - | 5.81 | |
| Aug 24 @ SEA | L 9-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 3 | 0.0 | - | - | 5.94 |
Italics mark the season high in each column.
| Season | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 68 | 0 | 0 | 0 | 58.1 | 65 | 40 | 38 | 5 | 31 | 70 |
| Career | 476 | 1 | 0 | 0 | 426.2 | 355 | 206 | 180 | 31 | 226 | 539 |