8 games · MLB ranks from ESPN
2025 Regular Season
| Game | RES | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 vs BAL | L 7-5 | 2.1 | 7 | 6 | 6 | 4 | 3 | 2 | 4 | 8 | 57 | 17 | 18.0 | L(2-4) | - | 6.29 | |
| Aug 29 @ MIN | L 7-4 | 3.0 | 5 | 3 | 3 | 0 | 2 | 2 | 2 | 9 | 66 | 15 | 37.0 | L(2-3) | - | 5.06 | |
| Aug 23 vs LAD | W 5-1 | 6.0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 10 | 81 | 19 | 73.0 | W(2-2) | - | 4.66 | |
| Aug 18 vs SF | L 4-3 | 5.2 | 7 | 4 | 4 | 3 | 4 | 5 | 6 | 12 | 90 | 27 | 40.0 | L(1-2) | - | 5.87 | |
| Aug 12 @ SF | W 5-1 | 4.2 | 6 | 1 | 1 | 0 | 1 | 6 | 2 | 6 | 79 | 21 | 53.0 | - | - | 5.71 | |
| Aug 6 @ ARI | W 3-2 | 4.2 | 3 | 2 | 2 | 1 | 3 | 3 | 6 | 6 | 76 | 20 | 50.0 | - | - | 7.11 | |
| Apr 3 vs CIN | W 1-0 | 6.0 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | 10 | 86 | 21 | 74.0 | W(1-1) | - | 9.00 | |
| Mar 29 @ NYY | L 20-9 | 2.0 | 6 | 8 | 8 | 5 | 5 | 2 | 3 | 7 | 64 | 17 | 9.0 | L(0-1) | - | 36.00 |
Italics mark the season high in each column.
| Season | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 8 | 0 | 0 | 34.1 | 36 | 24 | 24 | 13 | 20 | 29 |
| Career | 143 | 94 | 1 | 1 | 602.1 | 537 | 272 | 264 | 102 | 180 | 604 |