, on Fox
. MIL 53% on Polymarket
. World Series, Game 4, MIL can clinch, MIL leads series 3-0
147 games · MLB ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Postseason |
|---|---|---|---|
| Hits | 1.8 ▲ | 1.7 | 1.6 |
| Home Runs | 0.0 ▼ | 0.2 | 0.3 |
| Runs Batted In | 0.6 ▼ | 0.7 | 0.7 |
| Runs | 0.4 ▼ | 0.5 | 0.5 |
| Stolen Bases | 0.2 ▲ | 0.1 | 0.1 |
| Strikeouts | 0.8 ▲ | 0.7 | 0.6 |
From the game log · what happened, never what will
1+ hits
5 of the last 5 · 8 of the last 10 · 9 of 11 this postseason
1+ home runs
0 of the last 5 · 2 of the last 10 · 3 of 11 this postseason
1+ runs batted in
3 of the last 5 · 5 of the last 10 · 6 of 11 this postseason
2026 Postseason
| Game | RES | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 @ TB | W 10-1 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .419 | .490 | .651 | 1.141 | |
| Oct 24 vs TB | W 5-4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .395 | .477 | .658 | 1.135 | |
| Oct 23 vs TB | W 3-2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .394 | .487 | .697 | 1.184 | |
| Oct 15 @ LAD | W 6-4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .367 | .457 | .700 | 1.157 | |
| Oct 14 @ LAD | W 6-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .370 | .452 | .704 | 1.155 | |
| Oct 12 vs LAD | W 7-4 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .391 | .481 | .783 | 1.264 | |
| Oct 11 vs LAD | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .316 | .409 | .632 | 1.041 | |
| Oct 7 @ SD | W 3-1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .444 | .750 | 1.194 | |
| Oct 6 @ SD | L 4-3 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .364 | .462 | .909 | 1.371 | |
| Oct 4 vs SD | W 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .250 | .571 | .821 | |
| Oct 3 vs SD | W 3-2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
Italics mark the season high in each column.
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 147 | 566 | 82 | 153 | 27 | 1 | 18 | 94 | 61 | 94 |
| Postseason | 11 | 43 | 6 | 18 | 1 | 0 | 3 | 8 | 6 | 7 |
| Career | 746 | 2,774 | 426 | 755 | 149 | 6 | 103 | 409 | 344 | 641 |