126 games · MLB ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Postseason |
|---|---|---|---|
| Hits | 0.8 | 0.8 | 0.8 |
| Runs Batted In | 0.4 ▼ | 0.5 | 0.5 |
| Runs | 0.2 | 0.2 | 0.2 |
| Strikeouts | 1.4 ▲ | 0.8 | 0.8 |
From the game log · what happened, never what will
1+ hits
3 of the last 5 · 5 of the last 10 · 6 of 11 this postseason
1+ runs batted in
2 of the last 5 · 4 of the last 10 · 4 of 11 this postseason
1+ runs
1 of the last 5 · 2 of the last 10 · 2 of 11 this postseason
2026 Postseason · Through Mon, Oct 19
| Game | RES | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 @ TB | L 7-3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .243 | .349 | .297 | .646 | |
| Oct 18 vs TB | L 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .206 | .308 | .265 | .572 | |
| Oct 17 vs TB | L 7-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .314 | .267 | .581 | |
| Oct 15 vs TB | W 3-2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .222 | .344 | .296 | .640 | |
| Oct 13 @ TB | L 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .208 | .345 | .250 | .595 | |
| Oct 12 @ TB | W 7-3 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .300 | .700 | |
| Oct 10 vs CHW | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 | .267 | .667 | |
| Oct 8 @ CHW | W 9-5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .471 | .333 | .804 | |
| Oct 7 @ CHW | W 9-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .125 | .417 | .250 | .667 | |
| Oct 5 vs CHW | L 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .286 | .333 | .619 | |
| Oct 3 vs CHW | L 3-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
Italics mark the season high in each column.
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 126 | 381 | 38 | 96 | 22 | 0 | 17 | 64 | 38 | 99 |
| Postseason | 11 | 37 | 2 | 9 | 2 | 0 | 0 | 5 | 6 | 9 |
| Career | 965 | 3,399 | 436 | 892 | 159 | 13 | 124 | 477 | 414 | 935 |