, on Fox
. MIL 53% on Polymarket
. World Series, Game 4, MIL can clinch, MIL leads series 3-0
151 games · MLB ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Postseason |
|---|---|---|---|
| Hits | 1.0 ▲ | 1.0 | 0.9 |
| Home Runs | 0.0 ▼ | 0.1 | 0.1 |
| Runs Batted In | 0.4 | 0.4 | 0.4 |
| Runs | 0.8 ▲ | 0.8 | 0.7 |
| Stolen Bases | 0.0 ▼ | 0.0 | 0.1 |
| Strikeouts | 0.8 ▲ | 0.7 | 0.7 |
From the game log · what happened, never what will
1+ hits
3 of the last 5 · 7 of the last 10 · 7 of 11 this postseason
1+ home runs
0 of the last 5 · 1 of the last 10 · 1 of 11 this postseason
1+ runs batted in
1 of the last 5 · 3 of the last 10 · 3 of 11 this postseason
2026 Postseason
| Game | RES | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 @ TB | W 10-1 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .263 | .417 | .421 | .838 | |
| Oct 24 vs TB | W 5-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .212 | .395 | .364 | .759 | |
| Oct 23 vs TB | W 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .207 | .395 | .345 | .740 | |
| Oct 15 @ LAD | W 6-4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .222 | .382 | .370 | .753 | |
| Oct 14 @ LAD | W 6-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .240 | .367 | .400 | .767 | |
| Oct 12 vs LAD | W 7-4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .238 | .385 | .429 | .813 | |
| Oct 11 vs LAD | W 2-1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .333 | .619 | |
| Oct 7 @ SD | W 3-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .347 | |
| Oct 6 @ SD | L 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .091 | .231 | .091 | .322 | |
| Oct 4 vs SD | W 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .125 | .000 | .125 | |
| Oct 3 vs SD | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
Italics mark the season high in each column.
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 151 | 582 | 102 | 156 | 37 | 3 | 21 | 100 | 90 | 171 |
| Postseason | 11 | 38 | 8 | 10 | 3 | 0 | 1 | 4 | 10 | 8 |
| Career | 599 | 2,129 | 317 | 554 | 98 | 12 | 52 | 272 | 244 | 520 |