49 games · MLB ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Hits | 0.4 ▼ | 0.7 | 0.6 |
| Home Runs | 0.0 | 0.0 | 0.0 |
| Runs Batted In | 0.2 ▼ | 0.1 | 0.3 |
| Runs | 0.2 ▼ | 0.4 | 0.3 |
| Stolen Bases | 0.0 | 0.0 | 0.0 |
| Strikeouts | 0.4 ▼ | 0.3 | 0.5 |
From the game log · what happened, never what will
1+ hits
2 of the last 5 · 6 of the last 10 · 7 of 15 this season
1+ home runs
0 of the last 5 · 0 of the last 10 · 0 of 15 this season
1+ runs batted in
1 of the last 5 · 1 of the last 10 · 2 of 15 this season
2026 Regular Season
| Game | RES | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 vs KC | W 5-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .327 | .400 | .727 | |
| Aug 28 @ NYY | L 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .331 | .405 | .737 | |
| Aug 26 @ MIA | L 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .329 | .408 | .738 | |
| Aug 25 @ MIA | W 7-3 F/11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .329 | .410 | .739 | |
| Aug 24 @ MIA | W 4-2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .254 | .325 | .415 | .740 | |
| Aug 16 @ PIT | L 8-3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .252 | .321 | .403 | .723 | |
| Aug 15 @ PIT | W 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .314 | .394 | .708 | |
| Aug 10 @ TOR | L 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .316 | .397 | .713 | |
| Aug 9 vs ATH | L 4-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .248 | .315 | .398 | .714 | |
| Aug 7 vs ATH | W 13-1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | .310 | .400 | .710 | |
| Aug 6 vs CHW | W 12-11 F/13 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .240 | .307 | .392 | .699 | |
| Aug 5 vs CHW | W 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 | .299 | .380 | .679 | |
| Aug 4 vs CHW | W 14-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .303 | .387 | .690 | |
| Aug 2 @ LAD | W 8-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .305 | .390 | .695 | |
| Aug 1 @ LAD | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .239 | .308 | .393 | .701 |
Italics mark the season high in each column.
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 49 | 150 | 21 | 37 | 12 | 1 | 3 | 13 | 18 | 28 |
| Career | 83 | 212 | 27 | 49 | 13 | 1 | 3 | 18 | 26 | 44 |