202 games · From ESPN · Last played 2026
2026 Regular Season · Through Mon, Sep 14
| Game | RES | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 vs CHW | L 7-3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 3 | 0.0 | - | - | 5.06 | |
| May 7 @ KC | W 8-5 | 1.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 5 | 36 | 7 | 0.0 | - | HLD(4) | 5.28 | |
| May 4 @ KC | L 6-2 | 1.1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 24 | 6 | 0.0 | - | - | 4.50 | |
| May 1 @ ATH | W 8-5 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 15 | 4 | 0.0 | - | HLD(3) | 4.97 | |
| Apr 28 vs TB | L 1-0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 19 | 5 | 0.0 | - | - | 5.25 | |
| Apr 25 @ TOR | L 5-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 3 | 0.0 | - | - | 5.91 | |
| Apr 21 vs HOU | W 8-5 | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 3 | 0.0 | - | - | 6.52 | |
| Apr 20 vs HOU | L 9-2 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 19 | 4 | 0.0 | - | - | 6.75 | |
| Apr 17 vs BAL | L 6-4 | 1.1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 23 | 6 | 0.0 | - | BLSV(1) | 6.48 | |
| Apr 15 @ STL | L 5-3 | 1.1 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 4 | 18 | 7 | 0.0 | L(2-2) | - | 6.43 | |
| Apr 11 @ ATL | W 6-0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.0 | - | HLD(2) | 3.18 | |
| Apr 8 vs KC | W 10-2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 24 | 5 | 0.0 | - | HLD(1) | 3.38 | |
| Apr 5 vs CHC | L 1-0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 19 | 5 | 0.0 | L(2-1) | - | 4.50 | |
| Apr 3 vs CHC | W 4-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 3 | 0.0 | W(2-0) | - | 3.00 | |
| Mar 28 @ SEA | W 6-5 F/10 | 1.0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 17 | 4 | 0.0 | - | SV(1) | 4.50 |
Italics mark the season high in each column.
| Season | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CLE | 16 | 0 | 2 | 2 | .500 | -0.4 | 5.06 | 1.13 | 16.0 | 15 | 3 | 5.0 | 15 | 12 | 9 | 1 | 4 | 1 |
| 2025 LAA | 43 | 0 | 3 | 2 | .600 | -0.2 | 5.55 | 1.34 | 47.0 | 49 | 18 | 2.7 | 45 | 31 | 29 | 0 | 4 | 0 |
| 2024 Total | 4 | 0 | 0 | 1 | .000 | -0.8 | 24.00 | 3.67 | 3.0 | 3 | 6 | 0.5 | 5 | 9 | 8 | 0 | 0 | 0 |
| 2024 LAD | 1 | 0 | 0 | 0 | .000 | -0.1 | 18.00 | 2.00 | 1.0 | 0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 2024 PHI | 3 | 0 | 0 | 1 | .000 | -0.7 | 27.00 | 4.50 | 2.0 | 3 | 6 | 0.5 | 3 | 7 | 6 | 0 | 0 | 0 |
| 2023 PHI | 27 | 1 | 2 | 1 | .667 | 0.3 | 4.03 | 1.45 | 29.0 | 26 | 13 | 2.0 | 29 | 14 | 13 | 0 | 3 | 0 |
| 2022 PHI | 47 | 0 | 2 | 2 | .500 | 1.0 | 3.27 | 1.25 | 44.0 | 50 | 11 | 4.5 | 44 | 16 | 16 | 2 | 6 | 2 |
| 2021 PHI | 56 | 1 | 5 | 4 | .556 | 1.0 | 3.43 | 1.13 | 57.2 | 50 | 18 | 2.8 | 47 | 27 | 22 | 1 | 11 | 4 |
| 2020 PHI | 9 | 0 | 1 | 0 | 1.000 | 0.2 | 3.97 | 0.88 | 11.1 | 17 | 5 | 3.4 | 5 | 5 | 5 | 0 | 0 | 0 |
| Career | 202 | 2 | 15 | 12 | .556 | -- | 4.41 | 1.27 | 208.0 | 210 | 74 | 2.8 | 190 | 114 | 102 | 4 | 28 | 7 |