21 games · MLB ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Pitches | 21.8 ▲ | 18.6 | 15.8 |
| Hits | 1.4 ▲ | 1.3 | 1.2 |
| Home Runs | 0.0 ▼ | 0.1 | 0.1 |
| Runs | 0.4 ▼ | 0.5 | 0.5 |
| Strikeouts | 1.2 ▲ | 1.0 | 0.8 |
From the game log · what happened, never what will
15+ pitches
4 of the last 5 · 6 of the last 10 · 8 of 15 this season
1+ hits
3 of the last 5 · 8 of the last 10 · 11 of 15 this season
1+ home runs
0 of the last 5 · 1 of the last 10 · 1 of 15 this season
2026 Regular Season
| Game | RES | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3 vs WSH | W 6-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 20 | 5 | 0.0 | W(2-1) | - | 4.95 | |
| Aug 2 @ BAL | W 8-0 F/6 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 26 | 5 | 0.0 | - | - | 5.21 | |
| Jul 27 @ MIA | L 8-7 | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 31 | 9 | 0.0 | - | - | 5.50 | |
| Jul 25 vs NYY | L 3-1 | 0.2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 12 | 3 | 0.0 | L(1-1) | - | 6.19 | |
| Jul 6 @ KC | L 15-1 | 1.0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 20 | 7 | 0.0 | - | - | 5.87 | |
| Jul 5 @ KC | L 5-2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 3 | 0.0 | - | - | 5.65 | |
| Jul 2 vs PIT | L 6-1 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 12 | 4 | 0.0 | - | - | 5.93 | |
| Jul 1 vs PIT | W 10-6 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 18 | 5 | 0.0 | - | - | 5.68 | |
| Jun 28 @ NYM | W 5-4 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 3 | 0.0 | W(1-0) | - | 6.00 | |
| Jun 27 @ NYM | L 6-2 | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 27 | 6 | 0.0 | - | - | 6.35 | |
| Jun 24 @ WSH | W 5-4 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 3 | 0.0 | - | HLD(1) | 5.23 | |
| Apr 25 @ ATL | W 8-5 F/10 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 17 | 5 | 0.0 | - | - | 4.66 | |
| Apr 24 @ ATL | L 5-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 3 | 0.0 | - | - | 5.19 | |
| Apr 22 @ CHC | L 7-2 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 15 | 5 | 46.0 | - | - | 5.87 | |
| Apr 20 @ CHC | L 5-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0.0 | - | - | 5.40 |
Italics mark the season high in each column.
| Season | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 21 | 1 | 0 | 0 | 20.0 | 25 | 12 | 11 | 3 | 6 | 20 |
| Career | 53 | 1 | 0 | 0 | 45.1 | 53 | 26 | 24 | 6 | 14 | 42 |