11 games · MLB ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Hits | 0.4 | 0.4 | 0.4 |
| Runs Batted In | 0.2 | 0.2 | 0.2 |
| Runs | 0.0 ▼ | 0.1 | 0.1 |
| Strikeouts | 1.0 ▲ | 0.9 | 0.8 |
From the game log · what happened, never what will
1+ hits
1 of the last 5 · 3 of the last 10 · 3 of 11 this season
1+ runs batted in
1 of the last 5 · 2 of the last 10 · 2 of 11 this season
1+ runs
0 of the last 5 · 1 of the last 10 · 1 of 11 this season
2026 Regular Season · Through Fri, Sep 18
| Game | RES | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 vs MIL | L 6-5 F/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .211 | .263 | .474 | |
| Sep 16 @ NYM | W 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .278 | .500 | |
| Sep 15 @ NYM | W 7-5 F/11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .235 | .294 | .529 | |
| Sep 14 @ NYM | W 2-1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .313 | .563 | |
| Sep 13 @ TOR | L 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | |
| Sep 12 @ TOR | L 7-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .182 | .182 | .364 | |
| Sep 11 @ TOR | W 7-4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .222 | .444 | |
| Sep 9 vs CLE | W 9-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | |
| Sep 5 vs BOS | L 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 | |
| Sep 2 @ COL | L 6-5 F/11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Sep 1 @ COL | L 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Italics mark the season high in each column.
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 11 | 19 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 9 |
| Career | 117 | 304 | 28 | 66 | 9 | 2 | 10 | 38 | 18 | 97 |