121 games · MLB ranks from ESPN
Averages from the game log
| Per game | Last 5 | Postseason |
|---|---|---|
| Hits | 1.2 ▲ | 1.0 |
| Home Runs | 0.2 ▲ | 0.1 |
| Runs Batted In | 0.8 ▲ | 0.6 |
| Runs | 1.2 ▲ | 0.9 |
| Stolen Bases | 0.6 ▲ | 0.4 |
| Strikeouts | 0.4 | 0.4 |
From the game log · what happened, never what will
1+ hits
4 of the last 5 · 5 of 7 this postseason
1+ home runs
1 of the last 5 · 1 of 7 this postseason
1+ runs batted in
3 of the last 5 · 3 of 7 this postseason
2026 Postseason
| Game | RES | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 @ TB | W 10-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .350 | .381 | .550 | .931 | |
| Oct 24 vs TB | W 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .353 | .389 | .588 | .977 | |
| Oct 23 vs TB | W 3-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 | .500 | .769 | 1.269 | |
| Oct 15 @ LAD | W 6-4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .455 | .500 | .727 | 1.227 | |
| Oct 12 vs LAD | W 7-4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .429 | .500 | .429 | .929 | |
| Oct 6 @ SD | L 4-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | |
| Oct 4 vs SD | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Italics mark the season high in each column.
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 121 | 339 | 49 | 83 | 13 | 3 | 4 | 26 | 32 | 86 |
| Postseason | 7 | 20 | 6 | 7 | 1 | 0 | 1 | 4 | 0 | 3 |
| Career | 325 | 843 | 125 | 195 | 36 | 5 | 18 | 73 | 73 | 223 |