11 games · MLB ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Pitches | 79.0 ▼ | 81.9 | 81.6 |
| Hits | 4.4 ▼ | 4.2 | 4.5 |
| Home Runs | 0.4 | 0.4 | 0.4 |
| Runs | 2.6 ▲ | 2.4 | 2.5 |
| Strikeouts | 3.6 ▼ | 4.2 | 4.2 |
From the game log · what happened, never what will
75+ pitches
4 of the last 5 · 9 of the last 10 · 10 of 11 this season
3+ hits
4 of the last 5 · 8 of the last 10 · 9 of 11 this season
1+ home runs
2 of the last 5 · 3 of the last 10 · 3 of 11 this season
2026 Regular Season
| Game | RES | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 @ ATH | W 13-2 | 7.0 | 6 | 2 | 1 | 0 | 1 | 5 | 13 | 8 | 82 | 27 | 63.0 | W(6-2) | - | 3.25 | |
| Sep 19 vs ATL | L 6-3 | 5.1 | 4 | 1 | 1 | 0 | 3 | 3 | 6 | 9 | 79 | 21 | 56.0 | - | - | 3.50 | |
| Sep 13 @ TB | L 14-4 | 3.0 | 6 | 7 | 3 | 1 | 2 | 2 | 7 | 7 | 62 | 18 | 27.0 | L(5-2) | - | 3.70 | |
| Sep 8 @ PHI | W 6-5 | 6.0 | 5 | 3 | 3 | 1 | 0 | 3 | 8 | 11 | 82 | 22 | 53.0 | W(5-1) | - | 3.35 | |
| Sep 2 vs CHW | W 2-0 | 7.0 | 1 | 0 | 0 | 0 | 2 | 5 | 9 | 8 | 90 | 25 | 78.0 | - | - | 3.18 | |
| Aug 27 @ NYY | W 5-1 | 5.0 | 3 | 1 | 1 | 0 | 2 | 6 | 5 | 7 | 91 | 20 | 61.0 | W(4-1) | - | 3.86 | |
| Aug 21 vs ATH | W 4-0 | 5.0 | 1 | 0 | 0 | 0 | 3 | 4 | 4 | 7 | 91 | 18 | 66.0 | W(3-1) | - | 4.23 | |
| Aug 15 vs SEA | L 10-5 | 4.0 | 7 | 5 | 5 | 0 | 1 | 6 | 7 | 6 | 81 | 20 | 33.0 | L(2-1) | - | 5.16 | |
| Aug 10 @ SF | W 6-3 F/10 | 7.0 | 5 | 3 | 3 | 2 | 2 | 4 | 6 | 15 | 83 | 27 | 57.0 | - | - | 3.86 | |
| Aug 4 vs TOR | W 7-2 | 6.0 | 4 | 2 | 2 | 0 | 2 | 4 | 7 | 10 | 78 | 23 | 58.0 | W(2-0) | - | 3.86 | |
| Jul 29 @ LAA | W 7-4 | 5.2 | 7 | 3 | 3 | 0 | 2 | 4 | 8 | 10 | 79 | 25 | 45.0 | W(1-0) | - | 4.76 |
Italics mark the season high in each column.
| Season | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 11 | 11 | 0 | 0 | 61.0 | 49 | 27 | 22 | 4 | 20 | 46 |
| Career | 85 | 39 | 0 | 0 | 283.0 | 240 | 139 | 121 | 46 | 86 | 258 |