111 games · MLB ranks from ESPN
Averages from the game log
| Per game | Last 5 | Postseason |
|---|---|---|
| Hits | 0.8 ▼ | 0.9 |
| Home Runs | 0.2 ▲ | 0.1 |
| Runs Batted In | 0.4 ▼ | 0.5 |
| Runs | 0.6 | 0.6 |
| Stolen Bases | 0.4 | 0.4 |
| Strikeouts | 0.4 | 0.4 |
From the game log · what happened, never what will
1+ hits
3 of the last 5 · 6 of 8 this postseason
1+ home runs
1 of the last 5 · 1 of 8 this postseason
1+ runs batted in
2 of the last 5 · 4 of 8 this postseason
2026 Postseason
| Game | RES | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 @ TB | W 10-1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .269 | .375 | .423 | .798 | |
| Oct 24 vs TB | W 5-4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .370 | .409 | .779 | |
| Oct 23 vs TB | W 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .348 | .222 | .570 | |
| Oct 15 @ LAD | W 6-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .200 | .350 | .200 | .550 | |
| Oct 12 vs LAD | W 7-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .375 | .250 | .625 | |
| Oct 7 @ SD | W 3-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .417 | .333 | .750 | |
| Oct 6 @ SD | L 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | |
| Oct 4 vs SD | W 4-3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
Italics mark the season high in each column.
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 111 | 339 | 36 | 78 | 18 | 0 | 4 | 40 | 31 | 38 |
| Postseason | 8 | 26 | 5 | 7 | 1 | 0 | 1 | 4 | 4 | 3 |
| Career | 455 | 1533 | 207 | 400 | 69 | 8 | 21 | 159 | 145 | 233 |