18 games · MLB ranks from ESPN
Averages from the game log
| Per game | Last 5 | Last 10 | Season |
|---|---|---|---|
| Pitches | 16.0 ▼ | 18.1 | 17.9 |
| Hits | 1.8 ▲ | 1.1 | 0.9 |
| Runs | 2.6 ▲ | 1.3 | 1.1 |
| Strikeouts | 0.4 ▼ | 0.9 | 0.8 |
From the game log · what happened, never what will
15+ pitches
2 of the last 5 · 7 of the last 10 · 9 of 15 this season
1+ hits
4 of the last 5 · 5 of the last 10 · 6 of 15 this season
1+ runs
3 of the last 5 · 3 of the last 10 · 4 of 15 this season
2026 Regular Season · Through Fri, May 29
| Game | RES | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 29 vs LAA | W 8-5 | 0.0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 13 | 3 | 0.0 | - | - | 6.98 | |
| May 27 @ BAL | L 11-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 4 | 0.0 | - | - | 5.59 | |
| May 25 @ BAL | L 9-7 F/13 | 0.2 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 17 | 4 | 0.0 | - | BLSV(1) | 5.89 | |
| May 18 vs BAL | W 16-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 | 3 | 0.0 | - | - | 5.60 | |
| May 16 vs MIA | L 10-5 F/10 | 1.0 | 6 | 8 | 7 | 0 | 2 | 0 | 5 | 3 | 29 | 10 | 0.0 | L(1-1) | - | 5.94 | |
| May 13 @ TOR | L 5-3 F/10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 3 | 0.0 | - | - | 2.30 | |
| May 11 @ TOR | W 8-5 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 15 | 5 | 0.0 | - | HLD(5) | 2.45 | |
| May 7 @ BOS | W 8-4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 26 | 6 | 0.0 | W(1-0) | - | 2.77 | |
| May 5 vs TOR | W 4-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 18 | 4 | 0.0 | - | - | 3.27 | |
| May 3 vs SF | W 2-1 F/10 | 2.0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 26 | 8 | 0.0 | - | - | 3.60 | |
| Apr 25 vs MIN | W 6-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 3 | 0.0 | - | - | 4.50 | |
| Apr 21 vs CIN | L 12-6 | 0.2 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 3 | 33 | 7 | 0.0 | - | - | 5.14 | |
| Apr 18 @ PIT | W 8-7 F/13 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 3 | 0.0 | - | HLD(4) | 1.42 | |
| Apr 14 @ CHW | W 8-5 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 22 | 5 | 0.0 | - | HLD(3) | 1.69 | |
| Apr 11 vs NYY | W 5-4 F/10 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 13 | 5 | 0.0 | - | - | 2.08 |
Italics mark the season high in each column.
| Season | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 18 | 0 | 0 | 0 | 19.1 | 14 | 17 | 15 | 1 | 14 | 14 |
| Career | 50 | 1 | 0 | 0 | 51.2 | 42 | 26 | 24 | 7 | 24 | 50 |