
NYY93-684th in AL EastYankee Stadium
5 gamesESPN
ESPN
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 89 | RP | 28 | 6' 2" | 218 lbs | 1 yr | La Jolla, CA | |
| 53 | RP | 32 | 6' 1" | 250 lbs | 8 yr | Pittsburgh, PA | |
| 58 | RP | 32 | 6' 1" | 196 lbs | 10 yr | Antioch, CA | |
| 57 | RP | 24 | 6' 2" | 185 lbs | 3 yr | La Victoria, Dominican Republic | |
| 45 | SP | 36 | 6' 4" | 220 lbs | 13 yr | Newport Beach, CA | |
| 73 | RP | 28 | 6' 3" | 230 lbs | 4 yr | Santa Barbara de Samana, Dominican Republic | |
| 54 | SP | 32 | 6' 4" | 190 lbs | 10 yr | Santa Monica, CA | |
| 43 | RP | 33 | 6' 2" | 221 lbs | 9 yr | Oklahoma City, OK | |
| 81 | SP | 28 | 6' 3" | 215 lbs | 5 yr | Azua Province, Dominican Republic | |
| 93 | RP | 27 | 6' 4" | 210 lbs | 1 yr | Rhoadesville, VA | |
| 47 | RP | 28 | 6' 6" | 235 lbs | 4 yr | Braidwood, IL | |
| 41 | RP | 36 | 6' 4" | 210 lbs | 9 yr | Mission Hills, CA | |
| 55 | SP | 33 | 6' 2" | 255 lbs | 12 yr | Miami, FL | |
| 71 | SP | 23 | 6' 4" | 177 lbs | 1 yr | Trujillo Alto, Puerto Rico | |
| 31 | SP | 25 | 6' 6" | 215 lbs | 2 yr | Weymouth, MA | |
| 36 | SP | 30 | 6' 1" | 210 lbs | 7 yr | Acworth, GA | |
| 56 | RP | 32 | 6' 2" | 224 lbs | 8 yr | Wyandotte, MI | |
| 29 | SP | 27 | 6' 2" | 200 lbs | 3 yr | Brandon, MS | |
| 40 | SP | 26 | 6' 1" | 230 lbs | 7 yr | Loretto, TN | |
| 33 | RP | 34 | 6' 5" | 205 lbs | 9 yr | Austin, TX |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 25 | C | 31 | 6' 2" | 220 lbs | 2 yr | Hialeah, FL | |
| 39 | C | 29 | 6' 0" | 200 lbs | 5 yr | Carora, Venezuela | |
| 28 | C | 27 | 6' 1" | 220 lbs | 4 yr | Scottsdale, AZ |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 72 | SS | 30 | 5' 9" | 190 lbs | 4 yr | Las Tablas, Panama | |
| 13 | 2B | 28 | 5' 11" | 184 lbs | 7 yr | Nassau, Bahamas | |
| 26 | 1B | 26 | 6' 1" | 216 lbs | 7 yr | New York, NY | |
| 48 | 1B | 39 | 6' 2" | 225 lbs | 16 yr | Wilmington, DE | |
| 96 | SS | 21 | 6' 2" | 190 lbs | 1 yr | Miami, FL | |
| 19 | 3B | 31 | 6' 2" | 211 lbs | 10 yr | Yorba Linda, CA | |
| 14 | 3B | 30 | 6' 1" | 227 lbs | 10 yr | Santo Domingo, Dominican Republic | |
| 11 | SS | 25 | 5' 10" | 197 lbs | 4 yr | New York, NY |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 35 | LF | 31 | 6' 3" | 204 lbs | 10 yr | Scottsdale, AZ | |
| 24 | RF | 23 | 5' 9" | 218 lbs | 4 yr | Esperanza, Dominican Republic | |
| 12 | CF | 29 | 5' 10" | 221 lbs | 8 yr | Burleson, TX | |
| 78 | CF | 25 | 6' 7" | 240 lbs | 1 yr | Encinitas, CA | |
| 99 | RF | 34 | 6' 7" | 282 lbs | 11 yr | Linden, CA | |
| 34 | LF | 27 | 5' 11" | 235 lbs | 5 yr | Humacao, Puerto Rico | |
| 30 | LF | 29 | 6' 0" | 198 lbs | 3 yr | Kalamazoo, MI |
| # | Player | POS | AGE | HT | WT | EXP | BORN |
|---|---|---|---|---|---|---|---|
| 22 | DH | 27 | 6' 2" | 228 lbs | 3 yr | Cohasset, MA | |
| 27 | DH | 36 | 6' 5" | 245 lbs | 17 yr | Panorama City, CA |
ESPN